Links To: SA-SN, SN-SY
| SIC | C | Description | Quantity | DBG |
| Y | SAAB | 286 | 343 | |
| 738120 | SABOTAGE PREVENTION SERVICE | 1 | 1 | |
| 284407 | SACHETS (MANUFACTURERS) | 5 | 6 | |
| 594120 | SADDLERY & HARNESS | 2880 | 3456 | |
| 319901 | SADDLERY & HARNESS-MANUFACTURERS | 95 | 114 | |
| 519124 | SADDLERY & HARNESS-WHOLESALE | 8 | 10 | |
| 609908 | SAFE DEPOSIT BOX-RENTAL | 676 | 811 | |
| 504651 | SAFE DEPOSIT BOX-SALES (WHOLESALE) | 3 | 4 | |
| U | SAFECO | 1 | 1 | |
| U | SAFECO | 3 | 4 | |
| U | SAFECO | 3 | 4 | |
| U | SAFECO | 6 | 7 | |
| U | SAFECO | 2362 | 2834 | |
| 504418 | SAFES & VAULTS (WHOLESALE) | 3560 | 4272 | |
| 599903 | SAFES & VAULTS-DEALERS | 750 | 900 | |
| 349905 | SAFES & VAULTS-MANUFACTURERS | 216 | 259 | |
| 421207 | SAFES & VAULTS-MOVERS | 135 | 162 | |
| 769922 | SAFES & VAULTS-OPENING & REPAIRING | 2039 | 2447 | |
| 504419 | SAFES & VAULTS-USED (WHOLESALE) | 57 | 68 | |
| 341103 | SAFETY CANS (MANUFACTURERS) | 21 | 25 | |
| 874208 | SAFETY CONSULTANTS | 2305 | 2766 | |
| 508203 | SAFETY EQUIPMENT & CLOTHING (WHOL) | 4278 | 5134 | |
| 384207 | SAFETY EQUIPMENT & CLOTHING-MFRS | 130 | 156 | |
| 829947 | SAFETY TRAINING | 17 | 20 | |
| V | SAFEWAY | 864 | 1037 | |
| V | SAFEWAY STORE | 358 | 430 | |
| 221114 | SAIL FABRICS (MANUFACTURERS) | 1 | 1 | |
| 509160 | SAILBOATS & SAILBOAT SUPPLIES (WHOL) | 12 | 14 | |
| 799961 | SAILING INSTRUCTION | 100 | 120 | |
| 239401 | SAILMAKERS | 426 | 511 | |
| 209912 | SAIMIN (MANUFACTURERS) | 12 | 14 | |
| 514923 | SALADS (WHOLESALE) | 108 | 130 | |
| 209913 | SALADS-MANUFACTURERS | 18 | 22 | |
| 276102 | SALES & ORDER BOOKS (MANUFACTURERS) | 47 | 56 | |
| 874808 | SALES COUNSELORS | 46 | 55 | |
| 861103 | SALES ORGANIZATIONS | 437 | 524 | |
| L | SALES PRESENTATIONS | 77 | 92 | |
| 874810 | SALES PROMOTION SERVICE | 2295 | 2754 | |
| 874811 | SALES TRAINING | 849 | 1019 | |
| 549906 | SALT | 1352 | 1622 | |
| 147903 | SALT MINERS | 5 | 6 | |
| 147904 | SALT PROCESSING | 4 | 5 | |
| 2068 | SALTED & ROASTED NUTS & SEEDS | 250 | 300 | |
| 514954 | SALT-WHOLESALE | 5 | 6 | |
| 449902 | SALVAGE-MARINE | 263 | 316 | |
| 509320 | SALVAGE-YARDS (WHOLESALE) | 136 | 163 | |
| 731909 | SAMPLE CARDS & BOOKS | 127 | 152 | |
| 511224 | SAMPLE CARDS & BOOKS-WHOLESALE | 1 | 1 | |
| 316101 | SAMPLE CASES (MANUFACTURERS) | 47 | 56 | |
| 509930 | SAMPLE CASES-WHOLESALE & MFRS | 1 | 1 | |
| 951207 | SANCTUARIES-WILD LIFE | 40 | ||
| 503211 | SAND & GRAVEL (WHOLESALE) | 12416 | 14899 | |
| 508226 | SAND & GRAVEL HANDLING EQUIPMENT (WHOL) | 58 | 70 | |
| 144203 | SAND & GRAVEL-MFRS | 31 | 37 | |
| 179911 | SANDBLASTING | 4682 | 5618 | |
| 508202 | SANDBLASTING EQUIP & SUPPLIES (WHOL) | 911 | 1093 | |
| 353106 | SANDBLASTING EQUIPMENT & SUPPLIES-MFRS | 79 | 95 | |
| 735913 | SANDBLASTING EQUIPMENT-RENTING | 33 | 40 | |
| 735974 | SANDING MACHINES-RENTAL | 4 | 5 | |
| 329106 | SANDPAPER (MANUFACTURERS) | 2 | 2 | |
| 581219 | SANDWICHES | 8487 | 10184 | |
| 209914 | SANDWICHES-MANUFACTURERS | 20 | 24 | |
| 514925 | SANDWICHES-WHOLESALE | 147 | 176 | |
| 806302 | SANITARIUMS | 167 | 200 | |
| 265698 | SANITARY FOOD CNTNRS-EX FOLDING (MFRS) | 124 | 149 | |
| 2656 | SANITARY FOOD CONTAINERS EXCEPT FOLDING | 189 | 227 | |
| 358102 | SANITARY NAPKIN MACHINES (MANUFACTURERS) | 1 | 1 | |
| 512218 | SANITARY NAPKINS-WHOLESALE | 22 | 26 | |
| 2676 | SANITARY PAPER PRODUCTS | 209 | 251 | |
| 267602 | SANITARY PAPER PRODUCTS (MANUFACTURERS) | 165 | 198 | |
| 511326 | SANITARY PRODUCTS SUPPLIES & SVC (WHOL) | 13 | 16 | |
| 4959 | SANITARY SERVICES NEC | 1982 | 2378 | |
| 495999 | SANITARY SERVICES NEC | 47 | 56 | |
| 495308 | SANITATION CONSULTANTS | 124 | 149 | |
| 495307 | SANITATION SERVICES | 477 | 572 | |
| 332105 | SASH BALANCES & WEIGHTS (MANUFACTURERS) | 3 | 4 | |
| 179306 | SASH OPERATING DEVICES | 7 | 8 | |
| 243108 | SASH-WOOD-MANUFACTURERS | 10 | 12 | |
| 484103 | SATELLITE COMMS SERVICES-COMMON CARRIER | 454 | 545 | |
| 484107 | SATELLITE DESCRAMBLING/PROGRAMMING SVC | 17 | 20 | |
| 367909 | SATELLITE DISH-MANUFACTURERS | 5 | 6 | |
| 506543 | SATELLITE DISH-WHOLESALE | 3 | 4 | |
| 737506 | SATELLITE DOWNLINKING | 26 | 31 | |
| 762213 | SATELLITE EQUIP & SYSTEMS-SVC & REPAIR | 184 | 221 | |
| 366305 | SATELLITE EQUIPMENT & SYSTEMS-MFRS | 78 | 94 | |
| 573107 | SATELLITE EQUIPMENT & SYSTEMS-RETAIL | 8544 | 10253 | |
| 506546 | SATELLITE EQUIPMENT & SYSTEMS-WHOLESALE | 55 | 66 | |
| S | SATURN | 385 | 462 | |
| 203304 | SAUCES (MANUFACTURERS) | 47 | 56 | |
| 209915 | SAUERKRAUT (MANUFACTURERS) | 7 | 8 | |
| 594119 | SAUNA EQUIPMENT & SUPPLIES | 546 | 655 | |
| 363401 | SAUNA EQUIPMENT & SUPPLIES-MANUFACTURERS | 1 | 1 | |
| 507431 | SAUNA EQUIPMENT & SUPPLIES-WHOLESALE | 2 | 2 | |
| 2013 | SAUSAGE & OTHER PREPARED MEAT PRODUCTS | 1553 | 1864 | |
| 201301 | SAUSAGE CASINGS (MANUFACTURERS) | 64 | 77 | |
| 201103 | SAUSAGE MAKERS | 29 | 35 | |
| 542108 | SAUSAGES | 791 | 949 | |
| 201398 | SAUSAGES/OTHER PREPARED MEAT PROD (MFRS) | 1397 | 1676 | |
| 514705 | SAUSAGES-WHOLESALE | 86 | 103 | |
| 7 | SAVIN | 437 | 524 | |
| 603504 | SAVINGS & LOAN ASSNS-REPRESENTATIVES | 48 | 58 | |
| 603501 | SAVINGS & LOAN ASSOCIATIONS | 12927 | 15512 | |
| 603698 | SAVINGS INSTITUTIONS-EXCEPT FEDERAL | 1088 | 1306 | |
| 6035 | SAVINGS INSTITUTIONS-FEDERAL CHARTERED | 13290 | 15948 | |
| 6036 | SAVINGS INSTITUTIONS-NOT FEDERAL | 1088 | 1306 | |
| 603503 | SAVINGS PLANS | 259 | 311 | |
| Y | SAV-ON DRUGS | 370 | 444 | |
| 3425 | SAW BLADES & HANDSAWS | 305 | 366 | |
| 509917 | SAWDUST & SHAVINGS (WHOLESALE) | 335 | 402 | |
| 242106 | SAWMILL CONSULTANTS | 2 | 2 | |
| 508538 | SAWMILL EQUIPMENT & SUPPLIES (WHOLESALE) | 219 | 263 | |
| 355306 | SAWMILL EQUIPMENT & SUPPLIES-MFRS | 26 | 31 | |
| 242102 | SAWMILLS | 2245 | 2694 | |
| 2421 | SAWMILLS & PLANING MILLS-GENERAL | 6408 | 7690 | |
| 242198 | SAWMILLS & PLANING MILLS-GENERAL | 2525 | 3030 | |
| 525101 | SAWS | 11055 | 13266 | |
| N | SAWS INDUSTRIAL | 41 | 49 | |
| 355303 | SAWS-MANUFACTURERS | 33 | 40 | |
| 735912 | SAWS-RENTING | 100 | 120 | |
| 769924 | SAWS-SHARPENING & REPAIRING | 3204 | 3845 | |
| 242105 | SAWS-TIMBER | 1 | 1 | |
| 735915 | SCAFFOLDING-RENTING | 2116 | 2539 | |
| 359698 | SCALES & BALANCES-EX LABORATORY (MFRS) | 180 | 216 | |
| 3596 | SCALES & BALANCES-EXCEPT LABORATORY | 475 | 570 | |
| 504607 | SCALES (WHOLESALE) | 2265 | 2718 | |
| 359601 | SCALES-MANUFACTURERS | 295 | 354 | |
| 478502 | SCALES-PUBLIC | 280 | 336 | |
| 735914 | SCALES-RENTING | 114 | 137 | |
| 769923 | SCALES-REPAIRING | 674 | 809 | |
| 504627 | SCALES-USED (WHOLESALE) | 19 | 23 | |
| 239505 | SCALLOP CUTTING | 16 | 19 | |
| 729942 | SCALP TREATMENT | 872 | 1046 | |
| 504511 | SCANNING EQUIPMENT (WHOLESALE) | 51 | 61 | |
| 737405 | SCANNING SERVICE | 339 | 407 | |
| 565103 | SCARVES-WEARING APPAREL | 351 | 421 | |
| 792203 | SCENERY STUDIOS | 159 | 191 | |
| 2397 | SCHIFFLI MACHINE EMBROIDERIES | 108 | 130 | |
| 239798 | SCHIFFLI MACHINE EMBROIDERIES (MFRS) | 108 | 130 | |
| 673202 | SCHOLARSHIP PROGRAMS | 329 | 395 | |
| 821113 | SCHOOL BOARDS | 4 | 5 | |
| 4151 | SCHOOL BUSES | 302 | 362 | |
| 821198 | SCHOOL DISTRICTS-PUBLIC | 22 | 26 | |
| 502105 | SCHOOL FURNITURE & EQUIPMENT (WHOL) | 370 | 444 | |
| 502131 | SCHOOL FURNITURE & EQUIPMENT-RETAIL | 12 | 14 | |
| 829903 | SCHOOL INFORMATION | 436 | 523 | |
| 594309 | SCHOOL INSTRUCTIONAL MATERIALS | 5 | 6 | |
| 804935 | SCHOOL PSYCHOLOGISTS | 6 | 7 | |
| 511213 | SCHOOL SUPPLIES (WHOLESALE) | 2080 | 2496 | |
| 399931 | SCHOOL SUPPLIES-MANUFACTURERS | 234 | 281 | |
| 594311 | SCHOOL SUPPLIES-RETAIL | 526 | 631 | |
| 821103 | SCHOOLS | 145429 | 174515 | |
| 8299 | SCHOOLS & EDUCATIONAL SERVICES NEC | 31877 | 38252 | |
| 829999 | SCHOOLS & EDUCATIONAL SERVICES NEC | 98 | 118 | |
| 821102 | SCHOOLS FOR BLIND | 14 | 17 | |
| 821111 | SCHOOLS FOR THE DEAF | 23 | 28 | |
| 821107 | SCHOOLS WITH SPECIAL ACADEMIC EDUCATION | 3671 | 4405 | |
| 829944 | SCHOOLS WITH SPECIAL VOCATIONAL EDUC | 38 | 46 | |
| 824404 | SCHOOLS-ACCOUNTING | 42 | 50 | |
| 829945 | SCHOOLS-ACROBATIC | 3 | 4 | |
| 821108 | SCHOOLS-ADULT EDUCATION | 216 | 259 | |
| 824402 | SCHOOLS-BUSINESS & SECRETARIAL | 2733 | 3280 | |
| 824401 | SCHOOLS-BUSINESS & VOCATIONAL | 4830 | 5796 | |
| 822107 | SCHOOLS-CHIROPRACTIC | 7 | 8 | |
| 829940 | SCHOOLS-COLLEGE BOARD PREPARATION | 37 | 44 | |
| 829924 | SCHOOLS-COOKING | 227 | 272 | |
| 824910 | SCHOOLS-ELECTRONICS | 39 | 47 | |
| 829946 | SCHOOLS-FASHION | 14 | 17 | |
| 829901 | SCHOOLS-GENERAL INTEREST | 639 | 767 | |
| 824903 | SCHOOLS-INDUSTRIAL TECHNICAL & TRADE | 3234 | 3881 | |
| 824405 | SCHOOLS-LEGAL SECRETARIAL | 2 | 2 | |
| 824406 | SCHOOLS-MANAGEMENT DEVELOPMENT | 22 | 26 | |
| 822108 | SCHOOLS-MEDICAL | 204 | 245 | |
| 824906 | SCHOOLS-MEDICAL & DENTAL-ASSISTANTS/TECH | 461 | 553 | |
| 824407 | SCHOOLS-MEDICAL SECRETARIAL | 7 | 8 | |
| 821106 | SCHOOLS-MENTALLY RETARDED | 127 | 152 | |
| 835102 | SCHOOLS-NURSERY & KINDERGARTEN ACADEMIC | 41605 | 49926 | |
| 821109 | SCHOOLS-PREPARATORY | 18 | 22 | |
| 821110 | SCHOOLS-SPEECH DEFECT CORRECTION | 10 | 12 | |
| 829935 | SCHOOLS-TRAVEL AGENTS | 85 | 102 | |
| 822101 | SCHOOLS-UNIVERSITIES & COLLEGES ACADEMIC | 12882 | 15458 | |
| 1 | SCHWINN | 1445 | 1734 | |
| 804939 | SCIENCE OF MIND PRACTITIONERS | 1 | 1 | |
| 323112 | SCIENTIFIC APPARATUS & INSTRUMENTS-MFRS | 37 | 44 | |
| 504905 | SCIENTIFIC APPARATUS & INSTRUMENTS-WHOL | 1165 | 1398 | |
| I | SCIENTIFIC APPARATUS/INSTRUMENTS RPRNG | 35 | 42 | |
| 384102 | SCIENTIFIC INSTRUMENT DESIGNERS | 3 | 4 | |
| 899904 | SCIENTISTS-CONSULTING | 309 | 371 | |
| 866126 | SCIENTOLOGISTS | 9 | 11 | |
| 504618 | SCOREBOARDS (WHOLESALE) | 86 | 103 | |
| 9 | SCOTTISH INN | 133 | 160 | |
| 569945 | SCOUT SUPPLIES | 27 | 32 | |
| 5093 | SCRAP & WASTE MATERIALS | 18391 | 22069 | |
| 334104 | SCRAP FILM (MANUFACTURERS) | 13 | 16 | |
| 509313 | SCRAP METALS & IRON (WHOLESALE) | 5626 | 6751 | |
| 509314 | SCRAP METALS-PROCESSING/RECYCLING (WHOL) | 683 | 820 | |
| 353117 | SCRAP PROCESSING EQUIPMENT (MFRS) | 2 | 2 | |
| 509319 | SCRAP RUBBER (WHOLESALE) | 64 | 77 | |
| 503141 | SCREEN DOOR & WINDOW-WHOLESALE | 3 | 4 | |
| 152111 | SCREEN ENCLOSURES | 813 | 976 | |
| 275902 | SCREEN PRINTING | 16746 | 20095 | |
| 508449 | SCREEN PRINTING EQUIPMENT & SUPLS (WHOL) | 516 | 619 | |
| 275921 | SCREEN PRINTING-LABEL REMOVAL | 2 | 2 | |
| 356901 | SCREENING & SIFTING EQUIPMENT (MFRS) | 118 | 142 | |
| 571909 | SCREENS-DECORATIVE | 40 | 48 | |
| 521116 | SCREENS-DOOR & WINDOW | 3381 | 4057 | |
| 344206 | SCREENS-DOOR & WINDOW-MANUFACTURERS | 41 | 49 | |
| 344210 | SCREENS-MANUFACTURERS | 35 | 42 | |
| 503910 | SCREENS-MANUFACTURERS' EQUIP/SUPL (WHOL) | 70 | 84 | |
| 769926 | SCREENS-REPAIRING | 292 | 350 | |
| 505136 | SCREENS-WHOLESALE | 18 | 22 | |
| 3451 | SCREW MACHINE PRODUCTS | 2832 | 3398 | |
| 345101 | SCREW MACHINE PRODUCTS (MANUFACTURERS) | 2832 | 3398 | |
| 354106 | SCREW MACHINES & EQUIPMENT (MFRS) | 117 | 140 | |
| 507212 | SCREWS (WHOLESALE) | 771 | 925 | |
| 345204 | SCREWS-MANUFACTURERS | 183 | 220 | |
| 525118 | SCREWS-RETAIL | 2 | 2 | |
| 594419 | SCRIMSHAW | 6 | 7 | |
| 899932 | SCRIPT PREPARATION SERVICE | 5 | 6 | |
| 799987 | SCUBA DIVING TOURS | 102 | 122 | |
| 899907 | SCULPTORS | 911 | 1093 | |
| 599996 | SCULPTORS' EQUIPMENT & SUPPLIES | 32 | 38 | |
| 899934 | SCULPTORS-ARCHITECTURAL | 8 | 10 | |
| 899933 | SCULPTURES-METAL | 14 | 17 | |
| 162917 | SEA WALL CONTRACTORS | 92 | 110 | |
| 209201 | SEAFOOD PACKERS | 50 | 60 | |
| 542101 | SEAFOOD-RETAIL | 7225 | 8670 | |
| 514601 | SEAFOOD-WHOLESALE | 4434 | 5321 | |
| 516923 | SEALERS-ASPHALT, CONCRETE, ETC (WHOL) | 106 | 127 | |
| 508574 | SEALS-HERMETIC-DISTRIBUTORS | 23 | 28 | |
| 367910 | SEALS-HERMETIC-MANUFACTURERS | 22 | 26 | |
| 508571 | SEALS-MECHANICAL (WHOLESALE) | 111 | 133 | |
| 305303 | SEALS-METAL (MANUFACTURERS) | 63 | 76 | |
| 511212 | SEALS-NOTARY & CORP (WHOLESALE) | 388 | 466 | |
| 305301 | SEALS-OIL, GREASE, ETC (MANUFACTURERS) | 136 | 163 | |
| 508506 | SEALS-OIL, GREASE, ETC-WHOLESALE | 15 | 18 | |
| 507211 | SEALS-O-RING (WHOLESALE) | 500 | 600 | |
| 305305 | SEALS-O-RING-MANUFACTURERS | 15 | 18 | |
| 275215 | SEALS-SECURITY (MANUFACTURERS) | 26 | 31 | |
| 3812 | SEARCH DETECTION SYSTEMS & INSTRUMENTS | 1437 | 1724 | |
| 381298 | SEARCH DETECTION/NAV SYSTS/INSTR (MFRS) | 490 | 588 | |
| 738925 | SEARCHERS OF RECORDS | 262 | 314 | |
| 506354 | SEARCHLIGHTS (WHOLESALE) | 166 | 199 | |
| 4 | SEARS ROEBUCK & CO | 921 | 1105 | |
| 553126 | SEAT BELTS | 24 | 29 | |
| 239908 | SEAT BELTS-MANUFACTURERS | 16 | 19 | |
| 501352 | SEAT BELTS-WHOLESALE | 1 | 1 | |
| 502119 | SEATING COMPANIES (WHOLESALE) | 140 | 168 | |
| 593226 | SECOND HAND STORES | 3863 | 4636 | |
| 334198 | SECONDARY SMELTING & REFINING-NONFERROUS | 674 | 809 | |
| 3341 | SECONDARY SMELTING/REFINING-NONFERROUS | 805 | 966 | |
| 7338 | SECRETARIAL & COURT REPORTING SERVICES | 24130 | 28956 | |
| 733805 | SECRETARIAL SERVICES | 9522 | 11426 | |
| 621110 | SECURITIES | 51 | 61 | |
| 62 | SECURITY & COMMODITY BROKERS | 73521 | 88225 | |
| 6231 | SECURITY & COMMODITY EXCHANGES | 701 | 841 | |
| 6211 | SECURITY BROKERS & DEALERS | 34850 | 41820 | |
| 366902 | SECURITY CONTROL EQUIP & SYSTEMS-MFRS | 735 | 882 | |
| 506304 | SECURITY CONTROL EQUIP & SYSTEMS-WHOL | 8837 | 10604 | |
| 738102 | SECURITY GUARD & PATROL SERVICE | 7359 | 8831 | |
| 824916 | SECURITY GUARD SCHOOLS | 16 | 19 | |
| 874813 | SECURITY SYSTEMS CONSULTANTS | 2719 | 3263 | |
| 7382 | SECURITY SYSTEMS SERVICES | 1360 | 1632 | |
| 738204 | SECURITY SYSTS-COMMUNICATIONS/COMPUTER | 139 | 167 | |
| 072301 | SEED & GRAIN CLEANING | 579 | 695 | |
| 508322 | SEED CLEANING EQUIPMENT (WHOLESALE) | 25 | 30 | |
| 078212 | SEEDING & FERTILIZING CONTRACTORS | 404 | 485 | |
| 526129 | SEEDS & BULBS-RETAIL | 2883 | 3460 | |
| 519105 | SEEDS & BULBS-WHOLESALE | 1219 | 1463 | |
| 018102 | SEEDS-CERTIFIED | 2 | 2 | |
| 549924 | SEEDS-CHINESE PRESERVED | 37 | 44 | |
| 206803 | SEEDS-COATING (MANUFACTURERS) | 7 | 8 | |
| 206801 | SEEDS-EDIBLE-MANUFACTURERS | 235 | 282 | |
| 515305 | SEEDS-WAREHOUSE | 6 | 7 | |
| 138206 | SEISMIC DATA BROKERS | 38 | 46 | |
| 382918 | SEISMOGRAPH EQUIPMENT & SUPPLIES (MFRS) | 15 | 18 | |
| 138201 | SEISMOGRAPH SERVICE | 131 | 157 | |
| 509951 | SELF DEFENSE WEAPONS (WHOLESALE) | 17 | 20 | |
| 832271 | SELF HELP GROUPS | 12 | 14 | |
| 832246 | SELF IMPRVMNT/MOTIVATION-TRAINING MTRLS | 3 | 4 | |
| 832231 | SELF-ESTEEM PROGRAMS | 13 | 16 | |
| 367401 | SEMICONDUCTOR DEVICES (MANUFACTURERS) | 1376 | 1651 | |
| 506539 | SEMICONDUCTOR DEVICES-WHOLESALE | 48 | 58 | |
| 506349 | SEMICONDUCTOR-MFRS' EQUIP/SUPLS (WHOL) | 524 | 629 | |
| 3674 | SEMICONDUCTORS & RELATED DEVICES | 2385 | 2862 | |
| 367498 | SEMICONDUCTORS & RELATED DEVICES (MFRS) | 1006 | 1207 | |
| 832250 | SENIOR CITIZENS COUNSELING | 61 | 73 | |
| 836114 | SENIOR CITIZENS HOUSING | 145 | 174 | |
| 832206< |