| SIC | C | Description | Quantity | DBG |
| H | HAAGEN-DAZS ICE CREAM | 202 | 242 | |
| 809312 | HAIR CLINICS | 1 | 1 | |
| 508756 | HAIR CLIPPERS (WHOLESALE) | 96 | 115 | |
| 508766 | HAIR DRYERS (WHOLESALE) | 18 | 22 | |
| 363407 | HAIR DRYERS-MANUFACTURERS | 7 | 8 | |
| 506431 | HAIR DRYERS-WHOLESALE | 2 | 2 | |
| 569928 | HAIR GOODS & SUPPLIES-RETAIL | 1919 | 2303 | |
| 399919 | HAIR GOODS-MANUFACTURERS | 63 | 76 | |
| 508723 | HAIR GOODS-WHOLESALE | 115 | 138 | |
| 599957 | HAIR ORNAMENTS | 109 | 131 | |
| 399920 | HAIR ORNAMENTS-MANUFACTURERS | 3 | 4 | |
| 513131 | HAIR ORNAMENTS-WHOLESALE | 8 | 10 | |
| 396503 | HAIR PINS (MANUFACTURERS) | 3 | 4 | |
| 512211 | HAIR PREPARATIONS (WHOLESALE) | 55 | 66 | |
| 729910 | HAIR REMOVING | 3575 | 4290 | |
| 729913 | HAIR REPLACEMENT | 3972 | 4766 | |
| 723110 | HAIR TREATMENT | 30 | 36 | |
| 729912 | HAIR WEAVING | 241 | 289 | |
| 515911 | HAIR-ANIMAL (WHOLESALE) | 6 | 7 | |
| 508703 | HAIRDRESSING SUPPLIES (WHOLESALE) | 3 | 4 | |
| 723111 | HAIRSTYLING SCHOOLS | 2 | 2 | |
| 733616 | HALFTONE PRINTS-SCREENED | 2 | 2 | |
| J | HALLMARK | 4336 | 5203 | |
| 799935 | HALLS & AUDITORIUMS | 6330 | 7596 | |
| 581205 | HAMBURGER & HOT DOG STANDS | 506 | 607 | |
| 571221 | HAMMOCKS | 78 | 94 | |
| 239911 | HAMMOCKS-MANUFACTURERS | 6 | 7 | |
| 509924 | HAMMOCKS-WHOLESALE | 4 | 5 | |
| 502335 | HAMPERS-WHOLESALE | 3 | 4 | |
| 6 | HAMPTON INN | 627 | 752 | |
| 542113 | HAMS | 41 | 49 | |
| 3423 | HAND & EDGE TOOLS | 1991 | 2389 | |
| 5 | HAND PAINTING & DECORATING | 61 | 73 | |
| 809946 | HAND THERAPY | 26 | 31 | |
| 353704 | HAND TRUCK (MANUFACTURERS) | 30 | 36 | |
| 399961 | HANDBAG-FRAMES & FITTINGS (MFRS) | 2 | 2 | |
| 563207 | HANDBAGS | 1505 | 1806 | |
| 317101 | HANDBAGS-MANUFACTURERS | 167 | 200 | |
| 311102 | HANDBAGS-MFRS EQUIPMENT & SUPLS (MFRS) | 51 | 61 | |
| 769950 | HANDBAGS-REPAIRING | 214 | 257 | |
| 513713 | HANDBAGS-WHOLESALE | 423 | 508 | |
| 799938 | HANDBALL COURTS | 14 | 17 | |
| 569944 | HANDICAPPED & DISABLED APPAREL | 21 | 25 | |
| 504708 | HANDICAPPED EQUIPMENT-SALES & SVC (WHOL) | 427 | 512 | |
| 839909 | HANDICAPPED SERVICES & ORGANIZATIONS | 238 | 286 | |
| 411901 | HANDICAPPED TRANSPORTATION SERVICE | 1345 | 1614 | |
| 394408 | HANDICRAFTS-MANUFACTURERS | 8 | 10 | |
| 238904 | HANDKERCHIEFS (MANUFACTURERS) | 13 | 16 | |
| 249907 | HANDLES-MANUFACTURERS | 27 | 32 | |
| 507224 | HANDLES-WHOLESALE | 37 | 44 | |
| 738957 | HANDWRITING EXPERTS | 393 | 472 | |
| 152115 | HANDYMAN SERVICES | 2293 | 2752 | |
| 559907 | HANG GLIDERS | 88 | 106 | |
| N | HARCO SUPER DRUG | 132 | 158 | |
| 521150 | HARDBOARD-DEALERS | 4 | 5 | |
| 249302 | HARDBOARD-FABRICATORS & MANUFACTURERS | 25 | 30 | |
| F | HARDEE'S | 2928 | 3514 | |
| 5072 | HARDWARE | 16494 | 19793 | |
| 737901 | HARDWARE CONSULTANTS | 70 | 84 | |
| 3429 | HARDWARE NEC | 2975 | 3570 | |
| 342998 | HARDWARE NEC (MANUFACTURERS) | 137 | 164 | |
| 5251 | HARDWARE STORES | 37840 | 45408 | |
| 342914 | HARDWARE-FURNITURE (MANUFACTURERS) | 2 | 2 | |
| 342909 | HARDWARE-FURNITURE-MANUFACTURERS | 11 | 13 | |
| 342902 | HARDWARE-MANUFACTURERS | 2365 | 2838 | |
| 555105 | HARDWARE-MARINE | 73 | 88 | |
| 342908 | HARDWARE-MARINE-MANUFACTURERS | 39 | 47 | |
| 525104 | HARDWARE-RETAIL | 26589 | 31907 | |
| 507207 | HARDWARE-WHOLESALE | 1938 | 2326 | |
| 2426 | HARDWOOD DIMENSION & FLOORING MILLS | 1936 | 2323 | |
| 242698 | HARDWOOD DIMENSION & FLOORING MILLS | 1046 | 1255 | |
| 2435 | HARDWOOD VENEER & PLYWOOD | 576 | 691 | |
| 521137 | HARDWOODS | 1268 | 1522 | |
| 503107 | HARDWOODS-WHOLESALE | 3 | 4 | |
| 6 | HARLEY DAVIDSON | 1030 | 1236 | |
| J | HARTFORD | 1 | 1 | |
| J | HARTFORD | 1 | 1 | |
| J | HARTFORD | 5 | 6 | |
| J | HARTFORD | 8 | 10 | |
| J | HARTFORD | 1612 | 1934 | |
| 352309 | HARVESTING EQUIPMENT-MANUFACTURERS | 11 | 13 | |
| 076103 | HARVESTING-CONTRACT | 130 | 156 | |
| 503310 | HATCHES & SCUTTLES (WHOLESALE) | 6 | 7 | |
| 2353 | HATS CAPS & MILLINERY | 557 | 668 | |
| 725101 | HATS-CLEANERS & RENOVATORS | 146 | 175 | |
| 235302 | HATS-MANUFACTURERS | 195 | 234 | |
| 569927 | HATS-RETAIL | 1295 | 1554 | |
| 513601 | HATS-WHOLESALE | 507 | 608 | |
| 513146 | HATTERS EQUIPMENT & SUPPLIES (WHOLESALE) | 1 | 1 | |
| 549926 | HAWAIIAN FOODS | 20 | 24 | |
| 599974 | HAWAIIAN GOODS | 105 | 126 | |
| 232102 | HAWAIIAN WEAR-MANUFACTURERS | 11 | 13 | |
| 565104 | HAWAIIAN WEAR-RETAIL | 61 | 73 | |
| 513722 | HAWAIIAN WEAR-WHOLESALE | 20 | 24 | |
| 519115 | HAY & ALFALFA (WHOLESALE) | 1084 | 1301 | |
| 072203 | HAY BALING SERVICE | 13 | 16 | |
| 508332 | HAY EQUIPMENT & SERVICE (WHOLESALE) | 3 | 4 | |
| 072202 | HAY GRINDING | 10 | 12 | |
| 421227 | HAY HAULING | 4 | 5 | |
| 799937 | HAY RIDES | 271 | 325 | |
| 874220 | HAZARDOUS CHEMICAL CONSULTANTS | 51 | 61 | |
| 495309 | HAZARDOUS MATERIAL STORAGE EQUIPMENT | 7 | 8 | |
| 251103 | HEADBOARDS-MANUFACTURERS | 9 | 11 | |
| H | HEADWEAR | 4 | 5 | |
| H | HEADWEAR | 1 | 1 | |
| 235303 | HEADWEAR-MANUFACTURERS | 358 | 430 | |
| 809999 | HEALTH & ALLIED SERVICES | 38 | 46 | |
| 8099 | HEALTH & ALLIED SERVICES NEC | 27179 | 32615 | |
| 512215 | HEALTH & BEAUTY AID PRODUCTS-WHOLESALE | 144 | 173 | |
| 284406 | HEALTH & BEAUTY AIDS-MANUFACTURERS | 101 | 121 | |
| 723112 | HEALTH & BEAUTY CONSULTANTS | 30 | 36 | |
| 549901 | HEALTH & DIET FOODS-RETAIL | 16039 | 19247 | |
| 729901 | HEALTH & FITNESS PROGRAM CONSULTANTS | 3376 | 4051 | |
| 804903 | HEALTH & NUTRITION CONSULTANTS | 423 | 508 | |
| 809905 | HEALTH & WELFARE AGENCIES | 1544 | 1853 | |
| 504710 | HEALTH APPLIANCES (WHOLESALE) | 94 | 113 | |
| 805102 | HEALTH CARE FACILITIES | 626 | 751 | |
| 832259 | HEALTH CARE INSTRUCTION | 543 | 652 | |
| 874242 | HEALTH CARE MANAGEMENT | 635 | 762 | |
| 591202 | HEALTH CARE PRODUCTS | 182 | 218 | |
| 809943 | HEALTH CARE UTILIZATION REVIEW | 53 | 64 | |
| 799101 | HEALTH CLUBS STUDIOS & GYMNASIUMS | 13478 | 16174 | |
| 809936 | HEALTH EDUCATION | 163 | 196 | |
| 394917 | HEALTH EQUIPMENT & SUPLS-MANUFACTURERS | 19 | 23 | |
| 509148 | HEALTH EQUIPMENT & SUPPLIES-WHOLESALE | 10 | 12 | |
| 805905 | HEALTH FACILITIES | 23 | 28 | |
| 209910 | HEALTH FOOD PRODUCTS-MANUFACTURERS | 379 | 455 | |
| 514914 | HEALTH FOOD PRODUCTS-WHOLESALE | 1545 | 1854 | |
| 809906 | HEALTH INFORMATION & REFERRAL PROGRAMS | 526 | 631 | |
| 809904 | HEALTH MAINTENANCE ORGANIZATIONS | 2040 | 2448 | |
| Z | HEALTH MART | 267 | 320 | |
| 632404 | HEALTH PLANS | 2883 | 3460 | |
| 809937 | HEALTH RECORDING SERVICE | 56 | 67 | |
| 809306 | HEALTH RELATED FACILITIES | 7 | 8 | |
| 701104 | HEALTH RESORTS | 82 | 98 | |
| 80 | HEALTH SERVICES | 661348 | 793618 | |
| 809907 | HEALTH SERVICES | 4280 | 5136 | |
| 632101 | HEALTH SYSTEMS EVALUATION CONSULTANTS | 111 | 133 | |
| 599979 | HEARING AIDS | 9895 | 11874 | |
| 504723 | HEARING AIDS & DEVICES-WHOLESALE | 60 | 72 | |
| 384204 | HEARING AIDS-MANUFACTURERS | 74 | 89 | |
| 762911 | HEARING AIDS-PARTS & REPAIRING | 994 | 1193 | |
| 735203 | HEARING AIDS-RENTAL | 17 | 20 | |
| 809938 | HEARING TESTING-INDUSTRIAL | 11 | 13 | |
| 411907 | HEARSE-RENTING | 2 | 2 | |
| 508420 | HEAT EXCHANGERS (WHOLESALE) | 697 | 836 | |
| L | HEAT EXCHANGERS REPAIRING | 23 | 28 | |
| 344311 | HEAT EXCHANGERS-MANUFACTURERS | 202 | 242 | |
| 342307 | HEAT GUNS (MANUFACTURERS) | 3 | 4 | |
| 171112 | HEAT PUMPS | 10427 | 12512 | |
| K | HEAT PUMPS REPAIRING | 40 | 48 | |
| 358504 | HEAT PUMPS-MANUFACTURERS | 5 | 6 | |
| 507517 | HEAT PUMPS-WHOLESALE | 12 | 14 | |
| 507502 | HEAT RECOVERY EQUIPMENT & SYSTEMS (WHOL) | 94 | 113 | |
| 356703 | HEAT RECOVERY EQUIPMENT & SYSTEMS-MFRS | 7 | 8 | |
| 508492 | HEAT SEALING (WHOLESALE) | 80 | 96 | |
| 492402 | HEAT SUPPLYING COMPANIES | 33 | 40 | |
| 344314 | HEAT TRANSFER MATERIALS (MANUFACTURERS) | 46 | 55 | |
| 339801 | HEAT TREATING METAL (MANUFACTURERS) | 1099 | 1319 | |
| 289904 | HEAT TREATING METAL EQUIP/SUPLS (MFRS) | 150 | 180 | |
| 501317 | HEATERS-AUTOMOTIVE (WHOLESALE) | 480 | 576 | |
| 507524 | HEATERS-CONSTRUCTION (WHOLESALE) | 6 | 7 | |
| 356704 | HEATERS-INDUSTRIAL (MANUFACTURERS) | 32 | 38 | |
| 507508 | HEATERS-UNIT-DEALERS (WHOLESALE) | 1486 | 1783 | |
| 507519 | HEATERS-UNIT-DISTRIBUTORS | 24 | 29 | |
| 343307 | HEATERS-UNIT-MANUFACTURERS | 58 | 70 | |
| 762914 | HEATERS-UNIT-REPAIRING | 28 | 34 | |
| 171102 | HEATING CONTRACTORS | 46138 | 55366 | |
| 507511 | HEATING EQUIP & SYSTS-SUPLS/PARTS (WHOL) | 445 | 534 | |
| 3433 | HEATING EQUIPMENT | 1739 | 2087 | |
| 507510 | HEATING EQUIPMENT & SYSTEMS (WHOLESALE) | 7097 | 8516 | |
| 769949 | HEATING EQUIPMENT & SYSTEMS-REPAIR & SVC | 787 | 944 | |
| 343303 | HEATING EQUIPMENT-MANUFACTURERS | 1267 | 1520 | |
| 171101 | HEATING SPECIALTIES | 84 | 101 | |
| 171129 | HEATING SYSTEMS-CLEANING & REPAIRING | 1258 | 1510 | |
| 7353 | HEAVY CONSTRUCTION EQUIPMENT RENTAL | 4669 | 5603 | |
| 735398 | HEAVY CONSTRUCTION EQUIPMENT-RENTAL | 71 | 85 | |
| 16 | HEAVY CONSTRUCTION EXCEPT BUILDING | 65766 | 78919 | |
| 1629 | HEAVY CONSTRUCTION NEC | 14359 | 17231 | |
| 162999 | HEAVY CONSTRUCTION NEC | 359 | 431 | |
| 508333 | HEAVY EQUIPMENT (WHOLESALE) | 57 | 68 | |
| 769965 | HEAVY EQUIPMENT-REPAIR | 123 | 148 | |
| 306907 | HEELS-MANUFACTURERS | 2 | 2 | |
| 3 | HEIL | 863 | 1036 | |
| 3 | HEIL | 197 | 236 | |
| 3 | HEIL | 1802 | 2162 | |
| 3 | HEIL | 291 | 349 | |
| 3 | HEIL | 117 | 140 | |
| 472906 | HELICOPTER TOURS-TICKET AGENCIES | 4 | 5 | |
| 452201 | HELICOPTER-CHARTER & RENTAL SERVICE | 303 | 364 | |
| 559910 | HELICOPTER-DEALERS | 34 | 41 | |
| 508825 | HELICOPTER-DISTRIBUTORS | 9 | 11 | |
| 372810 | HELICOPTER-EQUIP & PARTS & SUPLS (MFRS) | 27 | 32 | |
| 372105 | HELICOPTER-MANUFACTURERS | 11 | 13 | |
| 458108 | HELICOPTER-SERVICING & MAINTENANCE | 74 | 89 | |
| 516907 | HELIUM (WHOLESALE) | 837 | 1004 | |
| 7363 | HELP SUPPLY SERVICES | 22663 | 27196 | |
| B | HEMATOLOGY | 2521 | 3025 | |
| 809942 | HERBALISTS | 1 | 1 | |
| 071105 | HERBICIDE CONSULTANTS | 1 | 1 | |
| 287907 | HERBICIDES (MANUFACTURERS) | 15 | 18 | |
| 549913 | HERBS | 4014 | 4817 | |
| 519971 | HERBS-WHOLESALE | 19 | 23 | |
| 4 | HERTZ | 664 | 797 | |
| G | HESSTON | 62 | 74 | |
| G | HESSTON | 225 | 270 | |
| 4 | HEWLETT PACKARD (HP) | 2476 | 2971 | |
| 515908 | HIDES (WHOLESALE) | 150 | 180 | |
| 1611 | HIGHWAY & STREET CONSTRUCTION | 35866 | 43039 | |
| 505138 | HIGHWAY GUARD RAILS (WHOLESALE) | 14 | 17 | |
| 799712 | HIKING CLUBS | 2 | 2 | |
| C | HILTON | 258 | 310 | |
| 521145 | HINGES | 80 | 96 | |
| 342919 | HINGES-MANUFACTURERS | 14 | 17 | |
| 507229 | HINGES-WHOLESALE | 4 | 5 | |
| 869907 | HISTORICAL ORGANIZATIONS | 235 | 282 | |
| 799940 | HISTORICAL PLACES | 1651 | 1981 | |
| 769972 | HISTORICAL PRESERVATION/RESTORATION SVC | 92 | 110 | |
| 873305 | HISTORICAL RESEARCH | 231 | 277 | |
| 874221 | HISTORICAL RESTORATION CONSULTANTS | 166 | 199 | |
| 394409 | HOBBY & MODEL CONSTR SUPPLIES-MFRS | 189 | 227 | |
| 594508 | HOBBY & MODEL CONSTR SUPPLIES-RETAIL | 5022 | 6026 | |
| 509203 | HOBBY & MODEL CONSTR SUPPLIES-WHOLESALE | 453 | 544 | |
| 5945 | HOBBY TOY & GAME SHOPS | 39821 | 47785 | |
| 799705 | HOCKEY CLUBS | 344 | 413 | |
| 594126 | HOCKEY EQUIPMENT | 430 | 516 | |
| 352317 | HOG EQUIPMENT (MANUFACTURERS) | 10 | 12 | |
| 021301 | HOG FARMS | 8 | 10 | |
| 0213 | HOGS | 24 | 29 | |
| 021398 | HOGS | 16 | 19 | |
| 999905 | HOISTING & RIGGING SERVICE | 3 | ||
| 508419 | HOISTS (WHOLESALE) | 1103 | 1324 | |
| 353604 | HOISTS-MANUFACTURERS | 10 | 12 | |
| 769908 | HOISTS-REPAIRING | 53 | 64 | |
| 67 | HOLDING & OTHER INVESTMENT OFFICES | 12875 | 15450 | |
| 671201 | HOLDING COMPANIES (BANK) | 4395 | 5274 | |
| 671901 | HOLDING COMPANIES (NON-BANK) | 2514 | 3017 | |
| D | HOLIDAY INN | 1749 | 2099 | |
| 594735 | HOLIDAY LETTERS & GIFTS | 2 | 2 | |
| 809909 | HOLISTIC PRACTITIONERS | 2807 | 3368 | |
| 018105 | HOLLY GROWERS & SHIPPERS | 7 | 8 | |
| J | HOLOGRAPHY SERVICE | 99 | 119 | |
| 319902 | HOLSTERS (MANUFACTURERS) | 11 | 13 | |
| 531108 | HOME & PERSONAL CARE PRODUCTS | 7 | 8 | |
| 521168 | HOME ACCESSORIES & FURNISHINGS | 64 | 77 | |
| 173129 | HOME AUTOMATION SYSTEMS | 310 | 372 | |
| 152112 | HOME BUILDERS | 33331 | 39997 | |
| 521138 | HOME CENTERS | 4728 | 5674 | |
| 596304 | HOME DEMONSTRATION-MERCHANDISE | 1589 | 1907 | |
| 871213 | HOME DESIGN & PLANNING SERVICE | 3147 | 3776 | |
| 515913 | HOME FOOD PRODUCTS-WHOLESALE | 3 | 4 | |
| 57 | HOME FURNITURE & FURNISHINGS STORES | 367310 | 440772 | |
| 599920 | HOME HEALTH & HEALTH CARE EQUIPMENT | 950 | 1140 | |
| 8082 | HOME HEALTH CARE SERVICES | 23386 | 28063 | |
| 808201 | HOME HEALTH SERVICE | 23375 | 28050 | |
| 152105 | HOME IMPROVEMENTS | 39515 | 47418 | |
| 808202 | HOME MANAGING SERVICES | 30 | 36 | |
| 899917 | HOME PLANNING SERVICE | 176 | 211 | |
| E | HOME SERVICES INFORMATION | 3 | 4 | |
| 729975 | HOME SERVICES-ROUTES GROCERIES ETC | 10 | 12 | |
| 635107 | HOME WARRANTY PLANS | 38 | 46 | |
| 5023 | HOMEFURNISHINGS | 12583 | 15100 | |
| 832241 | HOMELESS SHELTERS | 325 | 390 | |
| 3 | HOMELITE | 314 | 377 | |
| 3 | HOMELITE | 1040 | 1248 | |
| 832213 | HOMEMAKERS SERVICE | 148 | 178 | |
| 514966 | HOMEOPATHIC SUPPLIERS (WHOLESALE) | 8 | 10 | |
| 804926 | HOMEOPATHS | 406 | 487 | |
| 805906 | HOMES & INSTITUTIONS | 697 | 836 | |
| 8 | HOMES FOR LIVING | 18 | 22 | |
| 836123 | HOMES FOR THE HANDICAPPED | 9 | 11 | |
| 836102 | HOMES-ADULT | 1344 | 1613 | |
| 836120 | HOMES-BATTERED PERSONS | 13 | 16 | |
| 836121 | HOMES-BLIND | 1 | 1 | |
| 836112 | HOMES-BOYS | 47 | 56 | |
| 836104 | HOMES-CHILDREN | 321 | 385 | |
| 836124 | HOMES-GIRLS | 13 | 16 | |
| 832242 | HOMES-INFORMATION & PLACEMENT BUREAUS | 31 | 37 | |
| 805910 | HOMES-INVALID | 46 | 55 | |
| 836111 | HOMES-MATERNITY | 38 | 46 | |
| 836103 | HOMES-MENTALLY DEFICIENT | 513 | 616 | |
| 874859 | HOMES-NURSING CONSULTANTS | 37 | 44 | |
| 805911 | HOMES-PERSONAL CARE FACILITY | 29 | 35 | |
| 836125 | HOMES-WOMEN | 2 | 2 | |
| 355620 | HOMOGENIZERS (MANUFACTURERS) | 3 | 4 | |
| E | HONDA | 1707 | 2048 | |
| 5 | HONDA | 18 | 22 | |
| H | HONDA | 1779 | 2135 | |
| 5 | HONDA | 1207 | 1448 | |
| K | HONDA | 1032 | 1238 | |
| < |