| SIC | C | Description | Quantity | DBG |
| 5 | GALLERY OF HOMES | 23 | 28 | |
| 347902 | GALVANIZING (MANUFACTURERS) | 153 | 184 | |
| 839906 | GAMBLING ABUSE/ADDICTION INFO/TREATMENT | 200 | 240 | |
| 549911 | GAME BIRDS VENISON ETC | 64 | 77 | |
| 399965 | GAME DESIGNERS | 2 | 2 | |
| 027103 | GAME FARMS | 122 | 146 | |
| 201303 | GAME PROCESSING | 24 | 29 | |
| 594509 | GAMES & GAME SUPPLIES | 2537 | 3044 | |
| 394406 | GAMES & GAME SUPPLIES-MANUFACTURERS | 109 | 131 | |
| 509204 | GAMES & GAME SUPPLIES-WHOLESALE | 201 | 241 | |
| 3944 | GAMES TOYS & CHILDRENS VEHICLES | 1359 | 1631 | |
| 394498 | GAMES TOYS & CHILDREN'S VEHICLES (MFRS) | 412 | 494 | |
| 874238 | GAMING CONSULTANTS | 24 | 29 | |
| 509934 | GAMING EQUIPMENT & SUPPLIES (WHOLESALE) | 244 | 293 | |
| 399955 | GAMING EQUIPMENT & SUPPLIES-MFRS | 81 | 97 | |
| 152102 | GARAGE BUILDERS | 1513 | 1816 | |
| 175107 | GARAGE DOORS-REPAIRING | 7 | 8 | |
| 501364 | GARAGE EQUIPMENT (WHOLESALE) | 10 | 12 | |
| 356412 | GARAGE EXHAUST SYSTEMS (MANUFACTURERS) | 2 | 2 | |
| 653121 | GARAGE MANAGEMENT | 5 | 6 | |
| 495302 | GARBAGE COLLECTION | 10032 | 12038 | |
| 346908 | GARBAGE COLLECTION & DISPOSAL EQUIP-MFRS | 6 | 7 | |
| 508470 | GARBAGE COLLECTION EQUIPMENT (WHOLESALE) | 71 | 85 | |
| 508722 | GARBAGE CONTAINER RECEPTACLES (WHOL) | 70 | 84 | |
| 506420 | GARBAGE DISPOSAL EQPT-SUPLS/PARTS (WHOL) | 19 | 23 | |
| 506406 | GARBAGE DISPOSAL EQUIP-IND & COML (WHOL) | 228 | 274 | |
| 572204 | GARBAGE DISPOSAL EQUIPMENT-HOUSEHOLD | 992 | 1190 | |
| 363905 | GARBAGE DISPOSAL EQUIPMENT-MANUFACTURERS | 5 | 6 | |
| 762912 | GARBAGE DISPOSAL EQUIPMENT-SVC & REPAIR | 399 | 479 | |
| 506409 | GARBAGE DISPOSAL EQUIPMENT-WHOLESALE | 9 | 11 | |
| 508563 | GARBAGE/RUBBISH RMVL CONTRS EQUIP (WHOL) | 65 | 78 | |
| O | GARDEN & LAWN EQUIPMENT & SUPLS SVC & RE | 35 | 42 | |
| 526104 | GARDEN CENTERS | 7133 | 8560 | |
| 526105 | GARDEN ORNAMENTS | 144 | 173 | |
| 1 | GARDNER-DENVER | 162 | 194 | |
| 209904 | GARLIC (MANUFACTURERS) | 777 | 932 | |
| 239209 | GARMENT BAGS & COVERS (FABRIC-MFRS) | 29 | 35 | |
| 267302 | GARMENT BAGS & COVERS (PLASTIC-MFRS) | 7 | 8 | |
| 226104 | GARMENT CURING | 4 | 5 | |
| E | GARMENT HANGERS | 79 | 95 | |
| 349611 | GARMENT HANGERS-MANUFACTURERS | 22 | 26 | |
| 519969 | GARMENT HANGERS-WHOLESALE | 6 | 7 | |
| 7212 | GARMENT PRESSING & CLEANERS AGENTS | 50512 | 60614 | |
| G | GARMENT RACKS | 56 | 67 | |
| 254203 | GARMENT RACKS-MANUFACTURERS | 2 | 2 | |
| 721917 | GARMENT STORAGE | 8 | 10 | |
| 569926 | GARMENT-PRINTING & LETTERING | 236 | 283 | |
| 238908 | GARTERS (MANUFACTURERS) | 1 | 1 | |
| 238903 | GARTERS-MANUFACTURERS | 3 | 4 | |
| 513733 | GARTERS-WHOLESALE | 3 | 4 | |
| 4932 | GAS & OTHER SERVICES COMBINED | 78 | 94 | |
| 493298 | GAS & OTHER SERVICES-COMBINED | 57 | 68 | |
| 517207 | GAS (LPG) BOTTLED BULK EQUIP/SUPL (WHOL) | 399 | 479 | |
| 572203 | GAS APPLIANCES | 239 | 287 | |
| 769955 | GAS APPLIANCES-SERVICING | 80 | 96 | |
| 131102 | GAS BOOSTERS | 4 | 5 | |
| 507409 | GAS BURNERS (WHOLESALE) | 424 | 509 | |
| 343310 | GAS BURNERS-MANUFACTURERS | 7 | 8 | |
| 171113 | GAS BURNERS-SERVICE | 35 | 42 | |
| 508596 | GAS BURNERS-SUPPLIES & PARTS (WHOLESALE) | 2 | 2 | |
| 492501 | GAS COMPANIES | 5427 | 6512 | |
| 516972 | GAS COMPRESSOR STATIONS (WHOLESALE) | 3 | 4 | |
| 179925 | GAS DETECTORS | 168 | 202 | |
| 507413 | GAS EQUIPMENT (WHOLESALE) | 62 | 74 | |
| 382312 | GAS EQUIPMENT-INDUSTRIAL (MANUFACTURERS) | 21 | 25 | |
| 769979 | GAS EQUIPMENT-SERVICING | 64 | 77 | |
| 171122 | GAS FITTERS | 35 | 42 | |
| 351106 | GAS GENERATING MACHINES (MANUFACTURERS) | 2 | 2 | |
| 509902 | GAS LIGHTS (WHOLESALE) | 109 | 131 | |
| 364801 | GAS LIGHTS-MANUFACTURERS | 5 | 6 | |
| 162303 | GAS LINE INSTALLATION & REPAIR | 353 | 424 | |
| 571978 | GAS LOGS | 240 | 288 | |
| 738978 | GAS MEASUREMENT SERVICE | 149 | 179 | |
| 284210 | GAS ODORANTS (MANUFACTURERS) | 4 | 5 | |
| 508473 | GAS PLANT EQUIPMENT (WHOLESALE) | 70 | 84 | |
| 291109 | GAS PLANTS | 9 | 11 | |
| 492502 | GAS PROCESSORS | 186 | 223 | |
| 492503 | GAS PRODUCERS | 199 | 239 | |
| 4925 | GAS PRODUCTION & DISTRIBUTION | 5719 | 6863 | |
| 356921 | GAS PURIFIERS (MANUFACTURERS) | 4 | 5 | |
| 492504 | GAS RECYCLING PLANTS | 12 | 14 | |
| 493201 | GAS SYSTEMS | 21 | 25 | |
| 508829 | GAS TANKS-SALES & SERVICE (WHOLESALE) | 20 | 24 | |
| 492201 | GAS TRANSMISSION COMPANIES | 17 | 20 | |
| 138920 | GAS WELL CLEANERS | 13 | 16 | |
| 138103 | GAS WELL DRILLING | 76 | 91 | |
| 138921 | GAS WELL PLUGGING | 1 | 1 | |
| 506388 | GAS-CARD LOCK (WHOLESALE) | 38 | 46 | |
| 554102 | GAS-DIESEL | 4 | 5 | |
| 516965 | GASES (WHOLESALE) | 11 | 13 | |
| 281301 | GAS-IND & MEDICAL-CYLINDER & BULK-MFRS | 892 | 1070 | |
| 517205 | GAS-INDSTRL/MED-CYLINDER & BULK (WHOL) | 2024 | 2429 | |
| 354414 | GASKET CUTTING EQUIPMENT (MANUFACTURERS) | 5 | 6 | |
| 508515 | GASKETS (WHOLESALE) | 848 | 1018 | |
| 3053 | GASKETS PACKING & SEALING DEVICES | 1152 | 1382 | |
| 305302 | GASKETS-MANUFACTURERS | 286 | 343 | |
| 305398 | GASKETS-PACKING & SEALING DEVICES (MFRS) | 668 | 802 | |
| 517208 | GAS-LIQUEFIED PETRO-BTTLD/BULK (WHOL) | 14025 | 16830 | |
| 598404 | GAS-LIQUEFIED PETROLEUM ETC-EQUIP/SUPLS | 389 | 467 | |
| 359202 | GAS-LIQUID PETRO-CARBURETION SYST (MFR) | 2 | 2 | |
| 492401 | GAS-NATURAL | 750 | 900 | |
| 517102 | GASOLINE & OIL BULK STATIONS (WHOL) | 36 | 43 | |
| 517210 | GASOLINE & OIL-WHOLESALE | 4454 | 5345 | |
| 553103 | GASOLINE ADDITIVE-DEALERS | 26 | 31 | |
| 516948 | GASOLINE ADDITIVE-DISTRIBUTORS | 52 | 62 | |
| 299201 | GASOLINE ADDITIVE-MANUFACTURERS | 19 | 23 | |
| 356922 | GASOLINE PLANT EQUIPMENT (MANUFACTURERS) | 9 | 11 | |
| 5541 | GASOLINE SERVICE STATIONS | 85761 | 102913 | |
| 162319 | GASOLINE SVC STATION EQUIP-INSTALLING | 18 | 22 | |
| 598405 | GAS-PROPANE-REFILLING STATIONS | 11 | 13 | |
| D | GAST | 27 | 32 | |
| G | GASTROENTEROLOGY | 6094 | 7313 | |
| 503904 | GATES (WHOLESALE) | 2056 | 2467 | |
| 349620 | GATES-MANUFACTURERS | 6 | 7 | |
| 508416 | GAUGES & GAGES (WHOLESALE) | 1090 | 1308 | |
| 382404 | GAUGES & GAGES-MANUFACTURERS | 35 | 42 | |
| 382403 | GAUGES-ACCESSORIES & PARTS (MFRS) | 4 | 5 | |
| 769990 | GAUGES-REPAIRING | 38 | 46 | |
| 519946 | GAVELS (WHOLESALE) | 18 | 22 | |
| 839915 | GAY & LESBIAN ORGANIZATIONS | 194 | 233 | |
| 152126 | GAZEBO BUILDERS | 198 | 238 | |
| 356601 | GEARS & GEAR CUTTING (MANUFACTURERS) | 722 | 866 | |
| 289918 | GELATINE (MANUFACTURERS) | 9 | 11 | |
| 2 | GELCO | 7 | 8 | |
| 594412 | GEMOLOGISTS | 166 | 199 | |
| 149907 | GEMS-MINES | 21 | 25 | |
| H | GEMSTONES | 36 | 43 | |
| 729909 | GENEALOGISTS | 270 | 324 | |
| N | GENEALOGISTS SUPPLIES | 2 | 2 | |
| 8 | GENERAC | 13 | 16 | |
| 8 | GENERAC | 305 | 366 | |
| G | GENERAL | 1817 | 2180 | |
| 4 | GENERAL AGENTS | 2 | 2 | |
| 4 | GENERAL AGENTS | 8 | 10 | |
| 4 | GENERAL AGENTS | 8 | 10 | |
| 4 | GENERAL AGENTS | 925 | 1110 | |
| 7538 | GENERAL AUTOMOTIVE REPAIR SHOPS | 216603 | 259924 | |
| 152103 | GENERAL CONTRACTORS | 126032 | 151238 | |
| 1541 | GENERAL CONTRACTORS-INDUSTRIAL BLDGS | 4841 | 5809 | |
| 1542 | GENERAL CONTRACTORS-NONRESIDENTIAL BLDG | 76019 | 91223 | |
| 154299 | GENERAL CONTRACTORS-NONRESIDENTIAL BLDGS | 301 | 361 | |
| 1522 | GENERAL CONTRACTORS-RESIDENTIAL BLDGS | 442 | 530 | |
| 152299 | GENERAL CONTRACTORS-RESIDENTIAL BLDGS | 338 | 406 | |
| 154106 | GENERAL CONTRS-INDUSTRIAL BLDGS & WRHSE | 353 | 424 | |
| 1521 | GENERAL CONTRS-SINGLE FAMILY HOUSES | 225791 | 270949 | |
| 2 | GENERAL DENTISTRY | 87101 | 104521 | |
| 0291 | GENERAL FARMS LIVESTOCK & ANIMAL SPEC | 6382 | 7658 | |
| 0191 | GENERAL FARMS PRIMARILY CROP | 12192 | 14630 | |
| 019198 | GENERAL FARMS-PRIMARILY CROP | 4 | 5 | |
| 9199 | GENERAL GOVERNMENT NEC | 6114 | ||
| 356998 | GENERAL IND MACHINERY/EQUIP NEC (MFRS) | 2973 | 3568 | |
| 3569 | GENERAL INDUSTRIAL MACHINERY NEC | 7451 | 8941 | |
| 0219 | GENERAL LIVESTOCK EXCEPT DAIRY/POULTRY | 1 | 1 | |
| 021998 | GENERAL LIVESTOCK-EXCEPT DAIRY/POULTRY | 1 | 1 | |
| 8062 | GENERAL MEDICAL & SURGICAL HOSPITALS | 14048 | 16858 | |
| H | GENERAL MEDICAL/SURGICAL | 4133 | 4960 | |
| 53 | GENERAL MERCHANDISE STORES | 46166 | 55399 | |
| 539901 | GENERAL MERCHANDISE-RETAIL | 6127 | 7352 | |
| 519908 | GENERAL MERCHANDISE-WHOLESALE | 1216 | 1459 | |
| H | GENERAL PRACTICE | 8040 | 9648 | |
| 4225 | GENERAL WAREHOUSING & STORAGE | 37094 | 44513 | |
| 506316 | GENERATORS-ELECTRIC (WHOLESALE) | 6142 | 7370 | |
| 362104 | GENERATORS-ELECTRIC-MANUFACTURERS | 295 | 354 | |
| 735931 | GENERATORS-ELECTRIC-RENTING | 263 | 316 | |
| 769404 | GENERATORS-ELECTRIC-REPAIRING | 139 | 167 | |
| 351105 | GENERATORS-STEAM (MANUFACTURERS) | 11 | 13 | |
| 351102 | GENERATORS-WIND POWERED (MANUFACTURERS) | 6 | 7 | |
| O | GENOVESE DRUG STORES INC | 120 | 144 | |
| 899916 | GEOCHEMISTS | 8 | 10 | |
| 899951 | GEOGRAPHERS | 16 | 19 | |
| 873133 | GEOLOGICAL LABORATORIES | 2 | 2 | |
| 899915 | GEOLOGISTS | 2517 | 3020 | |
| 504903 | GEOLOGISTS SUPPLIES (WHOLESALE) | 3 | 4 | |
| 504909 | GEOPHYSICAL APPARATUS (WHOLESALE) | 84 | 101 | |
| 899918 | GEOPHYSICISTS | 409 | 491 | |
| 503243 | GEOTEXTILES (WHOLESALE) | 22 | 26 | |
| 873302 | GEOTHERMAL EXPLORATION | 42 | 50 | |
| 171132 | GEOTHERMAL HTG/COOLING EQUIP/SYSTS-DLRS | 50 | 60 | |
| 343302 | GEOTHERMAL HTG/COOLING EQUIP/SYSTS-MFRS | 5 | 6 | |
| 805916 | GERONTOLOGISTS | 4 | 5 | |
| L | GETTY | 451 | 541 | |
| J | GIANT | 3 | 4 | |
| J | GIANT | 262 | 314 | |
| 594713 | GIFT BASKETS & PARCELS | 9713 | 11656 | |
| 399918 | GIFT BASKETS & PARCELS-MANUFACTURERS | 11 | 13 | |
| 519970 | GIFT BASKETS & PARCELS-WHOLESALE | 17 | 20 | |
| 275931 | GIFT CERTIFICATES-PREPRINTED (MFRS) | 1 | 1 | |
| 5947 | GIFT NOVELTY & SOUVENIR SHOPS | 121070 | 145284 | |
| 899950 | GIFT REMINDER SERVICE | 6 | 7 | |
| 594712 | GIFT SHOPS | 69855 | 83826 | |
| 594711 | GIFT WRAPPING MATERIALS | 209 | 251 | |
| 267906 | GIFT WRAPPING MATERIALS-MANUFACTURERS | 19 | 23 | |
| 511323 | GIFT WRAPPING MATERIALS-WHOLESALE | 23 | 28 | |
| 729911 | GIFT WRAPPING SERVICE | 203 | 244 | |
| 326902 | GIFTWARES-MANUFACTURERS | 1142 | 1370 | |
| 519910 | GIFTWARES-WHOLESALE | 3352 | 4022 | |
| 083102 | GINSENG | 52 | 62 | |
| 513746 | GIRDLES & BRAS-WHOLESALE | 43 | 52 | |
| 564102 | GIRLS APPAREL | 206 | 247 | |
| 236101 | GIRLS APPAREL-MANUFACTURERS | 37 | 44 | |
| 2361 | GIRLS CHILDRENS INFANTS DRESSES BLOUSES | 203 | 244 | |
| 2369 | GIRLS CHILDRENS INFANTS OUTERWEAR NEC | 796 | 955 | |
| 236198 | GIRLS CHLDRNS INFNTS DRESSES/SHRTS (MFR) | 166 | 199 | |
| 1793 | GLASS & GLAZING WORK | 3327 | 3992 | |
| 508534 | GLASS BEADS-INDUSTRIAL (WHOLESALE) | 53 | 64 | |
| 523111 | GLASS BENDING DRILLING & GRINDING & ETC | 39 | 47 | |
| 329903 | GLASS BLOCK | 509 | 611 | |
| K | GLASS BLOCK STRUCTURAL & ETC | 1 | 1 | |
| 753601 | GLASS COATING & TINTING | 5491 | 6589 | |
| 516902 | GLASS COATING & TINTING MATERIALS (WHOL) | 115 | 138 | |
| 3221 | GLASS CONTAINERS | 432 | 518 | |
| 322198 | GLASS CONTAINERS (MANUFACTURERS) | 181 | 217 | |
| 323116 | GLASS DECORATORS (MANUFACTURERS) | 7 | 8 | |
| 571931 | GLASS FURNITURE TOPS | 200 | 240 | |
| 355911 | GLASS MAKING & WORKING MACHINERY (MFRS) | 51 | 61 | |
| 323198 | GLASS PROD MADE-PURCHASED GLASS (MFRS) | 1315 | 1578 | |
| 323117 | GLASS PRODUCTS (MANUFACTURERS) | 20 | 24 | |
| 3231 | GLASS PRODUCTS MADE OF PURCHASED GLASS | 2579 | 3095 | |
| 323101 | GLASS SUBSTITUTES (MANUFACTURERS) | 6 | 7 | |
| 523110 | GLASS-AUTO PLATE & WINDOW & ETC | 25992 | 31190 | |
| 322903 | GLASS-BLOCK STRUCTURAL & ETC (MFRS) | 233 | 280 | |
| 322901 | GLASS-BLOWERS (MANUFACTURERS) | 560 | 672 | |
| 738954 | GLASS-BOARD-UP SERVICE | 533 | 640 | |
| 523109 | GLASS-BROKEN | 144 | 173 | |
| 571930 | GLASS-CARVED ORNAMENTAL BEVELED ETC | 1589 | 1907 | |
| 523101 | GLASS-CIRCLES & OTHER SPECIAL SHAPES | 127 | 152 | |
| 355930 | GLASS-GRINDING/CUTTING MACHINERY (MFRS) | 4 | 5 | |
| 267404 | GLASSINE PAPER PRODUCTS (MANUFACTURERS) | 1 | 1 | |
| 323115 | GLASS-LETTERING & APPLIED COLOR (MFRS) | 1 | 1 | |
| 321101 | GLASS-MANUFACTURERS | 511 | 613 | |
| 322907 | GLASS-PRESSED MOLDED & ETC (MFRS) | 6 | 7 | |
| 179303 | GLASS-REPAIRING | 706 | 847 | |
| 322906 | GLASS-RODS & TUBING (MANUFACTURERS) | 41 | 49 | |
| 523103 | GLASS-STAINED & LEADED | 4424 | 5309 | |
| 323103 | GLASS-STAINED & LEADED-MANUFACTURERS | 131 | 157 | |
| 503923 | GLASS-STAINED & LEADED-WHOLESALE | 1 | 1 | |
| 523102 | GLASS-TEMPERED | 64 | 77 | |
| 323105 | GLASSWARE DECORATION (MANUFACTURERS) | 346 | 415 | |
| 322905 | GLASSWARE-MANUFACTURERS | 547 | 656 | |
| 502312 | GLASSWARE-WHOLESALE | 280 | 336 | |
| 503906 | GLASS-WHOLESALE | 834 | 1001 | |
| 179302 | GLAZIERS | 304 | 365 | |
| 523112 | GLAZIERS SUPPLIES | 43 | 52 | |
| 285112 | GLAZING COMPOUNDS (MANUFACTURERS) | 5 | 6 | |
| D | GLIDDEN | 1087 | 1304 | |
| 372106 | GLIDERS (MANUFACTURERS) | 45 | 54 | |
| 4 | GLOBAL | 188 | 226 | |
| G | GLOVES & MITTENS | 2 | 2 | |
| 513720 | GLOVES & MITTENS-DRESS (WHOLESALE) | 91 | 109 | |
| 721806 | GLOVES-CLEANING & REPAIRING | 33 | 40 | |
| 513144 | GLOVES-MANUFACTURERS SUPPLIES (WHOL) | 8 | 10 | |
| 569935 | GLOVES-RETAIL | 136 | 163 | |
| 504736 | GLOVES-SURGICAL & EXAMINATION (WHOL) | 5 | 6 | |
| 513602 | GLOVES-WHOLESALE | 66 | 79 | |
| 238102 | GLOVES-WOMENS-MANUFACTURERS | 5 | 6 | |
| 561105 | GLOVES-WORK & INDUSTRIAL | 504 | 605 | |
| 238101 | GLOVES-WORK & INDUSTRIAL-MANUFACTURERS | 66 | 79 | |
| 204602 | GLUCOSE-MANUFACTURERS | 1 | 1 | |
| 1 | GMC | 2005 | 2406 | |
| 021401 | GOATS MILK | 2 | 2 | |
| 508831 | GO-CARTS-WHOLESALE | 1 | 1 | |
| E | GODFATHER'S PIZZA | 424 | 509 | |
| E | GODFATHER'S PIZZA | 481 | 577 | |
| 385108 | GOGGLES-INDUSTRIAL (MANUFACTURERS) | 10 | 12 | |
| 335604 | GOLD FILLED & ROLLED GOLD PLATE (MFRS) | 2 | 2 | |
| 399301 | GOLD LEAF (MANUFACTURERS) | 89 | 107 | |
| 391105 | GOLD NUGGET JEWELRY-MANUFACTURERS | 10 | 12 | |
| 594414 | GOLD NUGGET JEWELRY-RETAIL | 22 | 26 | |
| 509428 | GOLD NUGGET JEWELRY-WHOLESALE | 2 | 2 | |
| 1041 | GOLD ORES | 98 | 118 | |
| 104198 | GOLD ORES | 91 | 109 | |
| 104101 | GOLD PANNING | 7 | 8 | |
| 509404 | GOLD SILVER & PLATINUM-BUYERS | 1158 | 1390 | |
| 594411 | GOLD SILVER & PLATINUM-DEALERS | 1456 | 1747 | |
| 278901 | GOLD STAMPING | 162 | 194 | |
| 7 | GOLD STAMPING EQUIPMENT & SUPPLIES | 20 | 24 | |
| Y | GOLDEN CORRAL STEAK HOUSE | 353 | 424 | |
| 391402 | GOLDSMITHS & SILVERSMITHS | 495 | 594 | |
| 557102 | GOLF CARS & CARTS | 1259 | 1511 | |
| N | GOLF CARS & CARTS REPAIRING | 32 | 38 | |
| 379910 | GOLF CARS & CARTS-MANUFACTURERS | 19 | 23 | |
| 508824 | GOLF CARS & CARTS-WHOLESALE | 6 | 7 | |
| 871203 | GOLF COURSE ARCHITECTS | 251 | 301 | |
| 162915 | GOLF COURSE CONSTRUCTION | 322 | 386 | |
| 874219 | GOLF COURSE CONSULTANTS | 103 | 124 | |
| 509116 | GOLF COURSE EQUIPMENT (WHOLESALE) | 532 | 638 | |
| 799929 | GOLF COURSES-MINIATURE | 2043 | 2452 | |
| 799706 |