Executive File Continued, Part 2
| GS-25/Engineering Personnel | ||
| Engineering Executive | D2C2 | 12 |
| Engineering/Director | D699 | 874 |
| Technical Director | D6ET | 0 |
| Engineering Director | D6H1 | 223 |
| Engineering/Manager | D799 | 2237 |
| Chief Project Engineer | D7EU | 0 |
| Design Engineering Manager | D7L1 | 1 |
| Engineering Manager | D7L7 | 1426 |
| Industrial Engineering Manager | D7M5 | 21 |
| Product Engineering Manager | D7O1 | 9 |
| Draftsman/Designer | D915 | 4 |
| Engineer | D916 | 6756 |
| Engineering/Other | D999 | 26269 |
| Engineering | D9FA | 5037 |
| Technology | D9FD | 504 |
| Technical | D9FE | 878 |
| Industrial Engineer | H920 | 25 |
| Plant Engineer | H928 | 348 |
| 44623 | ||
| GS-26/Research & Development Personnel | ||
| Exploration | A9DX | 176 |
| Vice President Research & Technology | D5G1 | 3 |
| Research & Development Manager | D7O0 | 103 |
| Development | D9EZ | 2140 |
| Research | D9FC | 1997 |
| Vice President Product Development | I5F7 | 8 |
| Product Development Manager | I7N0 | 7 |
| 4434 | ||
| GS-27/Other Officers | ||
| Officer | A199 | 13699 |
| Senior Corporate Officer | A1B5 | 1 |
| Executive Officer | A1CU | 7 |
| Senior Investment Officer | A2IV | 1 |
| Senior Trust Officer | A2IW | 8 |
| Trust Investment Officer | A2IX | 1 |
| Trust Officer | A2IY | 431 |
| Managing Officer | A7DU | 6 |
| Inactive President | A9EA | 0 |
| Investment Officer | E1FF | 58 |
| Investor Relations Officer | R999 | 117 |
| 14329 | ||
| GS-28/Clerks | ||
| Assistant Clerk | Z8GT | 277 |
| Clerk | Z939 | 65763 |
| 66040 | ||
| GS-29/Purchasing Personnel | ||
| Contracts Manager | E7K6 | 17 |
| Contract Manager | E7K9 | 46 |
| Purchasing/Director | G699 | 638 |
| Purchasing Director | G6I9 | 374 |
| Purchasing/Manager | G799 | 5074 |
| Purchasing Manager | G906 | 0 |
| Buyer | G907 | 694 |
| Purchasing Agent | G933 | 1657 |
| Purchasing/Other | G999 | 156722 |
| Purchasing | G9FX | 6367 |
| 171589 | ||
| GS-30/Executive Vice Presidents | ||
| 1st Executive Vice President | A5CY | 0 |
| 2nd Executive Vice President | A5CZ | 0 |
| Executive Vice President | A5D4 | 57930 |
| 3rd Executive Vice President | A5DA | 0 |
| 4th Executive Vice President | A5DB | 0 |
| Executive Vice President Emeritus | A5DL | 0 |
| General Executive Vice President | A5DM | 0 |
| Senior Executive Vice President | A5DQ | 340 |
| 58270 | ||
| GS-31/Senior Vice Presidents | ||
| Senior Vice President | A5D7 | 42510 |
| 1st Senior Vice President | A5DC | 0 |
| 2nd Senior Vice President | A5DF | 0 |
| 3rd Senior Vice President | A5DH | 0 |
| 4th Senior Vice President | A5DJ | 0 |
| Senior Vice President | A5DR | 0 |
| 42510 | ||
| GS-31/Chief Executive Officers | ||
| Chief Executive Officer | A1A7 | 103688 |
| Acting Chief Executive Officer | A1CN | 53 |
| Co-Chief Executive Officer | A1CP | 129 |
| 103870 | ||
| GS-35/Accounting Personnel | ||
| Vice President Accounting | E5D9 | 63 |
| Accounting Director | E6G4 | 145 |
| Accounting Manager | E7J7 | 3726 |
| Auditing Manager | E7K1 | 6 |
| Accountant | E901 | 13183 |
| Auditor | E906 | 1278 |
| Bookkeeper | E944 | 28494 |
| Accounting | E9FK | 1578 |
| 48473 | ||
| GS-36/Administrative Personnel | ||
| Chief Administrator | A1CO | 111 |
| Assistant to the President | A8DV | 178 |
| Administration/Vice President | B599 | 25607 |
| Vice President Administration | B5D0 | 704 |
| Vice President Corporate Development | B5E2 | 4 |
| Vice President Government Relations | B5E6 | 2 |
| Vice President Merger Acquisition | B5F4 | 0 |
| Administration/Director | B699 | 1935 |
| Administrative Director | B6EC | 195 |
| Administrative Director | B6G5 | 187 |
| Administration/Manager | B799 | 6498 |
| Administrative Manager | B7E1 | 8 |
| Administration Manager | B7J8 | 1361 |
| Planning Manager | B7N6 | 31 |
| Office Supervisor | B927 | 109 |
| Administration/Other | B999 | 65357 |
| Administration | B9EM | 1842 |
| Planning | B9EQ | 1125 |
| Project Administrator | D7EV | 7 |
| Project Coordinator | D7EW | 0 |
| Project Director | D7EX | 113 |
| Administration Executive | Z2B7 | 9 |
| Administrative Assistant | Z8Q4 | 1821 |
| Administrative Assistant Manager | Z9Q5 | 0 |
| Administrator | Z902 | 35700 |
| Coordinator | Z910 | 2214 |
| Administratrix | Z9GW | 41 |
| 145359 | ||
| GS-37/Religious Personnel | ||
| Associate Pastor | L970 | 488 |
| Assistant Pastor | L972 | 396 |
| Bishop | L973 | 566 |
| Deacon | L974 | 551 |
| Minister | L975 | 0 |
| Pastor | L976 | 52327 |
| Priest | L977 | 0 |
| Rabbi | L978 | 454 |
| Rector | L979 | 542 |
| Reverend | L980 | 1813 |
| Senior Pastor | L982 | 646 |
| Religious Leader | Z935 | 1 |
| 57784 | ||
| GS-38/Government Personnel | ||
| Government Relations Manager | B7M2 | 4 |
| City Manager | B9EN | 983 |
| Park Manager | J7GN | 22 |
| Alderman | K948 | 629 |
| Assistant Chief | K949 | 186 |
| Chief | K950 | 1913 |
| City Council | K951 | 159 |
| Commissioner | K952 | 4981 |
| Committeeman | K953 | 93 |
| Council | K954 | 7433 |
| County Commissioner | K960 | 254 |
| County Judge | K961 | 351 |
| Elder | K962 | 649 |
| Fire Chief | K963 | 1033 |
| Governor | K964 | 598 |
| Mayor | K965 | 8956 |
| Selectman | K966 | 900 |
| Sheriff | K967 | 498 |
| Vice Mayor | K968 | 71 |
| Warden | K969 | 637 |
| Government Officials | Z919 | 1 |
| Government | Z9HP | 95 |
| 30446 | ||
| GS-39/Transportation Personnel | ||
| Authority Director | A2IU | 0 |
| Station Manager | B7EL | 153 |
| Distribution/Shipping/Transportation Manager | H7L2 | 9 |
| Hub Manager | J7M3 | 4 |
| Terminal Manager | J7P0 | 212 |
| Warehouse Manager | J7Q3 | 494 |
| Port Captain | Z9HX | 4 |
| Port Director | Z9HY | 17 |
| Port Manager | Z9HZ | 9 |
| Transportation | Z9IS | 169 |
| 1071 | ||
| GS-40/School/Library Personnel | ||
| Department Head | B914 | 18 |
| Chancellor | M983 | 299 |
| Dean | M984 | 1256 |
| Headmaster | M985 | 948 |
| Librarian | Z922 | 639 |
| 3160 | ||
| GS-41/Club/Lodge/Organization Personnel | ||
| Grand President | A1CF | 2 |
| Adjutant | N986 | 251 |
| Commander | N987 | 2445 |
| Commodore | N988 | 551 |
| Exalted Ruler | N989 | 492 |
| Grand Knight | N990 | 225 |
| Leading Knight | N991 | 103 |
| Master | N992 | 1935 |
| Post Commander | N993 | 177 |
| Quartermaster | N994 | 284 |
| Rear Commodore | N995 | 150 |
| Vice Commander | N997 | 176 |
| Vice Commodore | N998 | 151 |
| 6942 | ||
| GS-42/Agents | ||
| Exporter | H9GA | 135 |
| Producer | Z9GG | 0 |
| Account Executive | Z900 | 138 |
| Architect | Z903 | 114 |
| Insurance Agent | Z921 | 10 |
| Real Estate Agent | Z934 | 5 |
| Agent | Z9GY | 10678 |
| Consultant | Z9HA | 1730 |
| Contractor | Z9HB | 89 |
| Dispersing Agent | Z9HJ | 1 |
| Liquidating Agent | Z9HT | 0 |
| Real Estate | Z9IF | 679 |
| Representative | Z9II | 631 |
| 14210 | ||
| GS-43/Personnel/Human Resources/Benefits Personnel | ||
| Trust Personnel Officer | A2IZ | 0 |
| Personnel Executive | F2C9 | 43 |
| Personnel Human Resources Vice Pres. | F599 | 6734 |
| Vice President Human Resources | F5E7 | 817 |
| Vice President Personnel | F5F6 | 96 |
| Employee Relations Director | F6G0 | 45 |
| Human Resources Director | F6H4 | 481 |
| Industrial Relations Director | F6H5 | 33 |
| Personnel Director | F6I6 | 2044 |
| Personnel Human Resources Manager | F799 | 11031 |
| Employee Benefits Manager | F7FR | 0 |
| Fund Manager | F7FS | 20 |
| Benefits Manager | F7K2 | 918 |
| Compensation Manager | F7K5 | 19 |
| Employee Relations Manager | F7L6 | 318 |
| Human Resources Manager | F7M4 | 1446 |
| Industrial Relations Manager | F7M6 | 117 |
| Personnel Manager | F7N5 | 4727 |
| Personnel Human Resources/Other | F999 | 192148 |
| Personal | F9FV | 387 |
| Personnel | F9FW | 10179 |
| Pension Plan Manager | T999 | 2792 |
| Profit Sharing Plan Manager | U999 | 24025 |
| Benefits Manager | V999 | 3408 |
| 240205 | ||
| GS-44/Facilities/Maintenance Personnel | ||
| Safety Director | H6I0 | 62 |
| Security Manager | H7P3 | 22 |
| Facilities/Vice President | J599 | 202 |
| Maintenance Director | J6H7 | 26 |
| Facilities/Manager | J799 | 332 |
| Facilities Manager | J7L8 | 128 |
| Maintenance Manager | J7M8 | 276 |
| Plant & Facilities Manager | J7N7 | 5 |
| Maintenance Supervisor | J923 | 80 |
| Facilities/Other | J999 | 2360 |
| Maintenance | J9GO | 353 |
| Plaza | J9GP | 11 |
| 3857 | ||
| GS-45/Publishing Personnel | ||
| Publisher | Z932 | 1354 |
| Correspondent | Z9HH | 29 |
| Editor | Z9HL | 1053 |
| Publishing | Z9IA | 62 |
| Publication | Z9IB | 7 |
| Publications Printer | Z9IC | 0 |
| Publications | Z9ID | 34 |
| Publisher | Z9IE | 2 |
| Senior Editor | Z9IO | 7 |
| 2548 | ||
| GS-46/Public Relations Personnel | ||
| Vice President Public Relations | B5F9 | 17 |
| Public Relations Director | B6I8 | 121 |
| Public Relations Manager | B7O5 | 148 |
| Communication | Z9HE | 68 |
| Communications | Z9HF | 386 |
| Corporate Representative | Z9HG | 0 |
| Public Relations | Z9HW | 202 |
| Spokesman | Z9IN | 105 |
| 1047 | ||
| GS-47/Medical Personnel | ||
| Specialty | none | 0 |
| Chiropractor | none | 0 |
| Osteopathic Physician | none | 0 |
| Medical Doctor | X925 | 6 |
| Medical Doctor | XA99 | 22274 |
| Psychoanalyst | ZAP0 | 0 |
| Ear Nose Throat Specialist | XAP1 | 15 |
| Infectious Disease Specialist | XAP2 | 1 |
| Oculist | XAP3 | 0 |
| Orthopedic Physician | XAP4 | 39 |
| Pathologist | XAP5 | 72 |
| Proctologist | XAP6 | 1 |
| Sports Medicine Specialist | XAP7 | 9 |
| Thoracic Physician | XAP8 | 2 |
| Surgeon | XAP9 | 282 |
| Eye Ear Nose Throat Specialist | XAQ0 | 0 |
| Occupational & Industrial | XAQ1 | 0 |
| Geriatric Specialist | XAQ2 | 2 |
| Obstetrician | XAQ3 | 941 |
| Allergist | XAS0 | 421 |
| Anesthesiologist | XAS1 | 426 |
| Arthritis & Rheumatology | XAS2 | 130 |
| Cardiologist | XAS3 | 1485 |
| Dermatologist | XAS4 | 1302 |
| Endocrinologist | XAS5 | 216 |
| General Practice | XAS6 | 10587 |
| Gastroenterologist | XAS7 | 535 |
| Hematologist | XAS8 | 184 |
| Internal Medicine | XAS9 | 3921 |
| Nephrologist | XAT0 | 186 |
| Neurologist | XAT1 | 1026 |
| Nuclear Medicine | XAT2 | 17 |
| Gynecologist | XAT3 | 3557 |
| Oncologist | XAT4 | 348 |
| Ophthalmologist | XAT5 | 2150 |
| Pediatrician | XAT6 | 3025 |
| Physical Medicine | XAT7 | 66 |
| Psychiatrist | XAT8 | 2061 |
| Child Psychiatrist | XAT9 | 6 |
| Pulmonary Diseases | XAU0 | 322 |
| Radiologist | XAU1 | 822 |
| Surgeon - Colon & Rectal | XAU2 | 830 |
| Surgery - General | XAU3 | 17 |
| Surgery - Orthopedic | XAU4 | 1159 |
| Surgeon - Plastic | XAU5 | 467 |
| Surgeon - Thoracic | XAU6 | 157 |
| Urologist | XAU7 | 1286 |
| Preventive Medicine | XAU8 | 9 |
| Infertility Specialist | XAU9 | 0 |
| Diabetes | XAV0 | 56 |
| Otolaryngologist | XAV1 | 7 |
| Acupuncturist | XAV2 | 17 |
| Immunologist | XAY5 | 100 |
| Hypnotist | XAY6 | 0 |
| Nutritionist | XAY7 | 0 |
| Bloodbanking | XAY8 | 0 |
| Aerospace Medicine | XAY9 | 0 |
| Nursing Director | Z614 | 157 |
| Nurse | Z926 | 159 |
| Rehabilitator | Z9IIH | 6 |
| 60858 | ||
| GS-48/Dental Personnel | ||
| No Specialty | 0 | |
| Dentist | X913 | 28293 |
| Endodontics | XBV3 | 545 |
| Family & General Dentist | XBV4 | 4242 |
| Oral and Maxillofacial | XBV5 | 940 |
| Orthodontics | XBV6 | 2619 |
| Pediodontics | XBV7 | 640 |
| Periodontics | XBV8 | 793 |
| Prosthodontics | XBV9 | 251 |
| Dental Hygienist | XBW0 | 1 |
| Oral Pathologist | XBW1 | 0 |
| Dental Surgeon | XBW2 | 2 |
| Group & Corporate Practice | XBW3 | 0 |
| 38326 | ||
| GS-49/Legal Personnel | ||
| Attorney | X905 | 35620 |
| Patent Law | XDW4 | 17 |
| Contract Law | XDW5 | 223 |
| White Collar Crime | XDW6 | 0 |
| Lobbying | XDW7 | 0 |
| Civil Rights Title 7 | XDW8 | 0 |
| Research Law | XDW9 | 0 |
| Criminal Law | XDX0 | 719 |
| Civil Trial Practice | XDX2 | 170 |
| Real Estate/Willis/Estate Plan | XDX3 | 297 |
| Personal Injury | XDX4 | 712 |
| Divorce Law | XDX5 | 346 |
| Corporate & Business | XDX6 | 88 |
| General Practice | XDX7 | 0 |
| Asbestos Litigation | XDX8 | 2 |
| Environmental Law | XDX9 | 6 |
| Family Law | XDY0 | 161 |
| Bankruptcy Referee | XDY1 | 1 |
| Legal Executive | X2C7 | 0 |
| Vice President Legal | X5E0 | 0 |
| Attorney in Fact | Z9GZ | 24 |
| Legal | Z9HS | 923 |
| 39309 | ||
| GS-50/Banking/Credit Personnel | ||
| Credit | E9FL | 798 |
| Installment | E9FN | 36 |
| Loan | E9FO | 1234 |
| Mortgage | E9FP | 193 |
| Trust | E9FQ | 663 |
| Banking Executive | Z2B9 | 0 |
| Commercial | Z9HC | 19 |
| Savings | Z9IR | 54 |
| 2997 | ||
| GS-54/Chief Financial Officers | ||
| Chief Financial Officer | A1A9 | 38401 |
| Co-Chief Financial Officer | A1CQ | 0 |
| 38401 | ||
| GS-55/Other Executives | ||
| Services Executive | A2D1 | 1 |
| Top Executive | A2D2 | 1 |
| Group Executive | A5DN | 38 |
| Executive/Other | A999 | 14101 |
| Data Processing Executive | C2C1 | 12 |
| Project Executive | D7EY | 0 |
| Air Transportation Executive | Z2B8 | 1 |
| Hospitality Executive | Z2C5 | 1 |
| International Executive | Z2C6 | 0 |
| Function Unknown | Z999 | 10068 |
| 24223 | ||
| GS-56/Management Personnel | ||
| Executive Managing Director | A1CT | 1 |
| Executive/Director | A699 | 1205 |
| Co-Management Director | B6ED | 0 |
| Director Shareholder Services | B6EE | 0 |
| Senior Managing Director | B6EH | 0 |
| Executive Director | B6H2 | 41176 |
| Managing Director | B6H8 | 2816 |
| Management | B9EP | 669 |
| Customer Service Manager | I7K8 | 366 |
| Management/Vice President | Z599 | 24212 |
| Assistant Director | Z642 | 1427 |
| Director | Z699 | 125756 |
| International Director | Z6H6 | 4 |
| Supervisor | Z938 | 8594 |
| 206226 | ||
| GS-57/Other Personnel | ||
| Receiver | A0AZ | 167 |
| Shareholder | A0R7 | 0 |
| Executive Board Member | A1CS | 28 |
| Founder | A1CW | 199 |
| Board of Directors | A1G7 | 4047 |
| Co-Founder | A9DW | 12 |
| Traffic Director | H6J4 | 21 |
| Traffic Manager | H7Q1 | 145 |
| Products | I9GL | 361 |
| Associate | Z940 | 3060 |
| Advisor | Z9GX | 596 |
| Committee Member | Z9HD | 3 |
| Domestic | Z9HK | 210 |
| Foreign | Z9HM | 24 |
| General | Z9HN | 4369 |
| Group | Z9HQ | 1633 |
| International | Z9HR | 843 |
| Ornamental | Z9HV | 0 |
| Relations | Z9IM | 1285 |
| Service | Z9IP | 1691 |
| Services | X9IQ | 2717 |
| 21411 | ||
| GS-58/Sales & Marketing Vice Presidents | ||
| Sales & Marketing Vice President | I599 | 15164 |
| Vice President Advertising | I5E1 | 4 |
| Vice President Marketing | I5F2 | 4867 |
| Vice President Sales | I5G2 | 9433 |
| Vice President Sales & Marketing | I5G3 | 206 |
| 29674 | ||
| GS-59/Manufacturing/Operations/Production/Vice Pres. | ||
| Manufacturing/Vice President | H599 | 17851 |
| Vice President Manufacturing | H5F1 | 2560 |
| Vice President Operations | H5F5 | 4046 |
| Vice President Production | H5F8 | 295 |
| 24752 |