Executive File Continued, Part 2
| GS-25/Engineering Personnel | ||
| Engineering Executive | D2C2 | 12 |
| Engineering/Director | D699 | 874 |
| Technical Director | D6ET | 0 |
| Engineering Director | D6H1 | 223 |
| Engineering/Manager | D799 | 2237 |
| Chief Project Engineer | D7EU | 0 |
| Design Engineering Manager | D7L1 | 1 |
| Engineering Manager | D7L7 | 1426 |
| Industrial Engineering Manager | D7M5 | 21 |
| Product Engineering Manager | D7O1 | 9 |
| Draftsman/Designer | D915 | 4 |
| Engineer | D916 | 6756 |
| Engineering/Other | D999 | 26269 |
| Engineering | D9FA | 5037 |
| Technology | D9FD | 504 |
| Technical | D9FE | 878 |
| Industrial Engineer | H920 | 25 |
| Plant Engineer | H928 | 348 |
| 44623 | ||
| GS-26/Research & Development Personnel | ||
| Exploration | A9DX | 176 |
| Vice President Research & Technology | D5G1 | 3 |
| Research & Development Manager | D7O0 | 103 |
| Development | D9EZ | 2140 |
| Research | D9FC | 1997 |
| Vice President Product Development | I5F7 | 8 |
| Product Development Manager | I7N0 | 7 |
| 4434 | ||
| GS-27/Other Officers | ||
| Officer | A199 | 13699 |
| Senior Corporate Officer | A1B5 | 1 |
| Executive Officer | A1CU | 7 |
| Senior Investment Officer | A2IV | 1 |
| Senior Trust Officer | A2IW | 8 |
| Trust Investment Officer | A2IX | 1 |
| Trust Officer | A2IY | 431 |
| Managing Officer | A7DU | 6 |
| Inactive President | A9EA | 0 |
| Investment Officer | E1FF | 58 |
| Investor Relations Officer | R999 | 117 |
| 14329 | ||
| GS-28/Clerks | ||
| Assistant Clerk | Z8GT | 277 |
| Clerk | Z939 | 65763 |
| 66040 | ||
| GS-29/Purchasing Personnel | ||
| Contracts Manager | E7K6 | 17 |
| Contract Manager | E7K9 | 46 |
| Purchasing/Director | G699 | 638 |
| Purchasing Director | G6I9 | 374 |
| Purchasing/Manager | G799 | 5074 |
| Purchasing Manager | G906 | 0 |
| Buyer | G907 | 694 |
| Purchasing Agent | G933 | 1657 |
| Purchasing/Other | G999 | 156722 |
| Purchasing | G9FX | 6367 |
| 171589 | ||
| GS-30/Executive Vice Presidents | ||
| 1st Executive Vice President | A5CY | 0 |
| 2nd Executive Vice President | A5CZ | 0 |
| Executive Vice President | A5D4 | 57930 |
| 3rd Executive Vice President | A5DA | 0 |
| 4th Executive Vice President | A5DB | 0 |
| Executive Vice President Emeritus | A5DL | 0 |
| General Executive Vice President | A5DM | 0 |
| Senior Executive Vice President | A5DQ | 340 |
| 58270 | ||
| GS-31/Senior Vice Presidents | ||
| Senior Vice President | A5D7 | 42510 |
| 1st Senior Vice President | A5DC | 0 |
| 2nd Senior Vice President | A5DF | 0 |
| 3rd Senior Vice President | A5DH | 0 |
| 4th Senior Vice President | A5DJ | 0 |
| Senior Vice President | A5DR | 0 |
| 42510 | ||
| GS-31/Chief Executive Officers | ||
| Chief Executive Officer | A1A7 | 103688 |
| Acting Chief Executive Officer | A1CN | 53 |
| Co-Chief Executive Officer | A1CP | 129 |
| 103870 | ||
| GS-35/Accounting Personnel | ||
| Vice President Accounting | E5D9 | 63 |
| Accounting Director | E6G4 | 145 |
| Accounting Manager | E7J7 | 3726 |
| Auditing Manager | E7K1 | 6 |
| Accountant | E901 | 13183 |
| Auditor | E906 | 1278 |
| Bookkeeper | E944 | 28494 |
| Accounting | E9FK | 1578 |
| 48473 | ||
| GS-36/Administrative Personnel | ||
| Chief Administrator | A1CO | 111 |
| Assistant to the President | A8DV | 178 |
| Administration/Vice President | B599 | 25607 |
| Vice President Administration | B5D0 | 704 |
| Vice President Corporate Development | B5E2 | 4 |
| Vice President Government Relations | B5E6 | 2 |
| Vice President Merger Acquisition | B5F4 | 0 |
| Administration/Director | B699 | 1935 |
| Administrative Director | B6EC | 195 |
| Administrative Director | B6G5 | 187 |
| Administration/Manager | B799 | 6498 |
| Administrative Manager | B7E1 | 8 |
| Administration Manager | B7J8 | 1361 |
| Planning Manager | B7N6 | 31 |
| Office Supervisor | B927 | 109 |
| Administration/Other | B999 | 65357 |
| Administration | B9EM | 1842 |
| Planning | B9EQ | 1125 |
| Project Administrator | D7EV | 7 |
| Project Coordinator | D7EW | 0 |
| Project Director | D7EX | 113 |
| Administration Executive | Z2B7 | 9 |
| Administrative Assistant | Z8Q4 | 1821 |
| Administrative Assistant Manager | Z9Q5 | 0 |
| Administrator | Z902 | 35700 |
| Coordinator | Z910 | 2214 |
| Administratrix | Z9GW | 41 |
| 145359 | ||
| GS-37/Religious Personnel | ||
| Associate Pastor | L970 | 488 |
| Assistant Pastor | L972 | 396 |
| Bishop | L973 | 566 |
| Deacon | L974 | 551 |
| Minister | L975 | 0 |
| Pastor | L976 | 52327 |
| Priest | L977 | 0 |
| Rabbi | L978 | 454 |
| Rector | L979 | 542 |
| Reverend | L980 | 1813 |
| Senior Pastor | L982 | 646 |
| Religious Leader | Z935 | 1 |
| 57784 | ||
| GS-38/Government Personnel | ||
| Government Relations Manager | B7M2 | 4 |
| City Manager | B9EN | 983 |
| Park Manager | J7GN | 22 |
| Alderman | K948 | 629 |
| Assistant Chief | K949 | 186 |
| Chief | K950 | 1913 |
| City Council | K951 | 159 |
| Commissioner | K952 | 4981 |
| Committeeman | K953 | 93 |
| Council | K954 | 7433 |
| County Commissioner | K960 | 254 |
| County Judge | K961 | 351 |
| Elder | K962 | 649 |
| Fire Chief | K963 | 1033 |
| Governor | K964 | 598 |
| Mayor | K965 | 8956 |
| Selectman | K966 | 900 |
| Sheriff | K967 | 498 |
| Vice Mayor | K968 | 71 |
| Warden | K969 | 637 |
| Government Officials | Z919 | 1 |
| Government | Z9HP | 95 |
| 30446 | ||
| GS-39/Transportation Personnel | ||
| Authority Director | A2IU | 0 |
| Station Manager | B7EL | 153 |
| Distribution/Shipping/Transportation Manager | H7L2 | 9 |
| Hub Manager | J7M3 | 4 |
| Terminal Manager | J7P0 | 212 |
| Warehouse Manager | J7Q3 | 494 |
| Port Captain | Z9HX | 4 |
| Port Director | Z9HY | 17 |
| Port Manager | Z9HZ | 9 |
| Transportation | Z9IS | 169 |
| 1071 | ||
| GS-40/School/Library Personnel | ||
| Department Head | B914 | 18 |
| Chancellor | M983 | 299 |
| Dean | M984 | 1256 |
| Headmaster | M985 | 948 |
| Librarian | Z922 | 639 |
| 3160 | ||
| GS-41/Club/Lodge/Organization Personnel | ||
| Grand President | A1CF | 2 |
| Adjutant | N986 | 251 |
| Commander | N987 | 2445 |
| Commodore | N988 | 551 |
| Exalted Ruler | N989 | 492 |
| Grand Knight | N990 | 225 |
| Leading Knight | N991 | 103 |
| Master | N992 | 1935 |
| Post Commander | N993 | 177 |
| Quartermaster | N994 | 284 |
| Rear Commodore | N995 | 150 |
| Vice Commander | N997 | 176 |
| Vice Commodore | N998 | 151 |
| 6942 | ||
| GS-42/Agents | ||
| Exporter | H9GA | 135 |
| Producer | Z9GG | 0 |
| Account Executive | Z900 | 138 |
| Architect | Z903 | 114 |
| Insurance Agent | Z921 | 10 |
| Real Estate Agent | Z934 | 5 |
| Agent | Z9GY | 10678 |
| Consultant | Z9HA | 1730 |
| Contractor | Z9HB | 89 |
| Dispersing Agent | Z9HJ | 1 |
| Liquidating Agent | Z9HT | 0 |
| Real Estate | Z9IF | 679 |
| Representative | Z9II | 631 |
| 14210 | ||
| GS-43/Personnel/Human Resources/Benefits Personnel | ||
| Trust Personnel Officer | A2IZ | 0 |
| Personnel Executive | F2C9 | 43 |
| Personnel Human Resources Vice Pres. | F599 | 6734 |
| Vice President Human Resources | F5E7 | 817 |
| Vice President Personnel | F5F6 | 96 |
| Employee Relations Director | F6G0 | 45 |
| Human Resources Director | F6H4 | 481 |
| Industrial Relations Director | F6H5 | 33 |
| Personnel Director | F6I6 | 2044 |
| Personnel Human Resources Manager | F799 | 11031 |
| Employee Benefits Manager | F7FR | 0 |
| Fund Manager | F7FS | 20 |
| Benefits Manager | F7K2 | 918 |
| Compensation Manager | F7K5 | 19 |
| Employee Relations Manager | F7L6 | 318 |
| Human Resources Manager | F7M4 | 1446 |
| Industrial Relations Manager | F7M6 | 117 |
| Personnel Manager | F7N5 | 4727 |
| Personnel Human Resources/Other | F999 | 192148 |
| Personal | F9FV | 387 |
| Personnel | F9FW | 10179 |
| Pension Plan Manager | T999 | 2792 |
| Profit Sharing Plan Manager | U999 | 24025 |
| Benefits Manager | V999 | 3408 |
| 240205 | ||
| GS-44/Facilities/Maintenance Personnel | ||
| Safety Director | H6I0 | 62 |
| Security Manager | H7P3 | 22 |
| Facilities/Vice President | J599 | 202 |
| Maintenance Director | J6H7 | 26 |
| Facilities/Manager | J799 | 332 |
| Facilities Manager | J7L8 | 128 |
| Maintenance Manager | J7M8 | 276 |
| Plant & Facilities Manager | J7N7 | 5 |
| Maintenance Supervisor | J923 | 80 |
| Facilities/Other | J999 | 2360 |
| Maintenance | J9GO | 353 |
| Plaza | J9GP | 11 |
| 3857 | ||
| GS-45/Publishing Personnel | ||
| Publisher | Z932 | 1354 |
| Correspondent | Z9HH | 29 |
| Editor | Z9HL | 1053 |
| Publishing | Z9IA | 62 |
| Publication | Z9IB | 7 |
| Publications Printer | Z9IC | 0 |
| Publications | Z9ID | 34 |
| Publisher | Z9IE | 2 |
| Senior Editor | Z9IO | 7 |
| 2548 | ||
| GS-46/Public Relations Personnel | ||
| Vice President Public Relations | B5F9 | 17 |
| Public Relations Director | B6I8 | 121 |
| Public Relations Manager | B7O5 | 148 |
| Communication | Z9HE | 68 |
| Communications | Z9HF | 386 |
| Corporate Representative | Z9HG | 0 |
| Public Relations |