EMAIL LISTS - OPT-IN AND SOME DOUBLE OPT-IN
The following is just a sample from our Master EMail Source File. For your special email requirements, please give us a call 1 888 395-6727 or click on Send - More Info.
| Sample from our EMail Lists (Consumer File) | Quantity |
| Homeowners, with demographic selects | 70,000,000 |
| Choice Offers, subscribers for info about Internet | 6,541,431 |
| Consumers Ailments (D) | 4,000,000 |
| Consumers Opt-In Masterfile (D) | 14,00,000 |
| Cool Savings | 6,629,553 |
| Coupon Mountain | 1,200,312 |
| Credit Card Buyers - gifts, apparel, home & financial products | 7,593,801 |
| Credit Card Holders - Recent catalog purchases | 9,552,100 |
| Credit Card Network | 291,700 |
| Dandy Offers Internet Interest | 15,500,023 |
| Direct Mail Buyers Market On Demand | 1,852,732 |
| Double Opt-in Wordsweeps and Mortgagesweeps | 27,000,000 |
| General Interest in Auctions | 83,412 |
| Internet Surveys, Consumers with Credit Cards | 8,000,104 |
| LCS Optin-in Consumers requested to receive promotion material | 54,321,892 |
| Mail America Shoppers | 48,435,102 |
| Marketing & Advertising Interest | 2,016,000 |
| MP3 Double Opt-in | 4,000,268 |
| Multi Mail Order Buyers | 12,209,643 |
| Online Shoppers | 1,236,701 |
| Opt-in E-Mail Consumers Buyers | 11,500,000' |
| Profile America - mail order buyers | 20,505,123 |
| ROI Network, promotional offers | 70,237,042 |
| Savvy PC Users | 1,500,014 |
| Shop At Home | 2,654,539 |
| Shop Now | 1,932,468 |
| Sweepstatkes Clearinghouse Merchandise Buyers | 1,415,280 |
| World Discount | 3,740,020 |
| Sample from our EMail Lists (Business File) | |
| 101 Communication Information Technology Masterfile | 850,000 |
| Accounting & Financial Professionals | 249,987 |
| Advertising (P) | 111,913 |
| ANTS Savvy Internet Professionals | 5,188,914 |
| B2B Freenet Market-Specific Business Buyers | 265,160 |
| Black Enterprise | 26,000 |
| Book Buyers - Business and Other Professional Topics (Worldwide) | 1,500,043 |
| Business CEO, Partners, Owners by SIC and Size Data | 2,760.00 |
| Business Executives - Thomas Register | 165,547 |
| Business Executives at work | 300,000 |
| Business/Investment/Finance/Human Resources Executives | 2,249,805 |
| Business-To-Business Opt-In Email Address Masterfile (D) | 6,000,000 |
| Cahners Corporate Titles manufacturing, electronics, engineering, medical, IT etc. | 1,560,941 |
| Career Track | 207,958 |
| Catalog Link Business Executives | 152,180 |
| Computer Professionals (P) | 1,093,540 |
| Corporate Contracts - Various Titles | 4,619,000 |
| Ecommerce (P) | 4,767,733 |
| Economist (High and Top Income Executives in Business, Finance & Government | 78,635 |
| E-Fax Subscribers | 2,000,000 |
| Executive Network | 922,769 |
| Fred Pryor (Executives - Seminars, Supplies, and More) | 500,000 |
| Human Resoruce (P) | 368,259 |
| IT Professionals (P) | 4,050,159 |
| Lawyers by Speciality (D) | 314,207 |
| Marketing Directors (P) | 434,100 |
| Mobile Professionals | 132,542 |
| Pro Newsletter | 519,497 |
| Programmers (P) | 980,830 |
| Purchasing Managers (P) | 326,211 |
| Restaurants & Institutions | 31,963 |
| Senior Level Executives | 85,000 |
| Thomas Register Internet Access File | 470,902 |
| VNU Business Media Ethnic Database (Small & Top Corporations) | 350,275 |
| Ziff Davis Endorsed Opt-in | 75,831 |
ASK ABOUT EMAIL LIST APPENDAGE... CALL 1 888 395-6727 or go to: Send - More Info
Minimum Orders range between $450.00 and $1,500.00. The price includes the email transmission of a one page text/HTML message and click through reports are also available.