DATA APPENDAGE - IDENTIFYING YOUR BEST PROSPECTS
Learning as much as possible about your customers will help you then identify like prospects, saving your marketing budget for your most likely and most profitable prospects.
This information is developed by overlaying demographic information on your customer file. The key elements for overlay are: SIC (Business Type), Size (Employee and/or sales). From this information, your best prospects are than ranked from high to low, sample portion of a report:
| SAMPLE CUSTOMER PROFILE | |||||
| RANKED HIGH TO LOW | |||||
| SIC | Description | Quantity | % Total | Total Emps | Total Sales |
| 8712-0000 | Architectural services | 563 | 36.1 | 17,118 | 2,180.30 |
| 8711-9903 | Consulting engineer | 189 | 12.1 | 8,261 | 1,240.60 |
| 8712-0101 | Architectural engineering | 130 | 8.3 | 5,113 | 514.3 |
| 8711-0000 | Engineering services | 109 | 7 | 4,166 | 404.4 |
| 8711-0402 | Civil engineering | 85 | 5.4 | 3,730 | 373.1 |
| 8748-9905 | Environmental consultant | 36 | 2.3 | 709 | 71.9 |
| 8711-0404 | Structural engineering | 35 | 2.2 | 647 | 52.3 |
| 0781-0201 | Landscape architects | 28 | 1.8 | 538 | 45.9 |
| 8711-0202 | Mechanical engineering | 21 | 1.3 | 540 | 62.7 |
| 8742-0000 | Management consulting services | 19 | 1.2 | 757 | 64.1 |
| 8748-0000 | Business consulting, nec | 15 | 1 | 321 | 39.9 |
| 7389-0602 | Interior designer | 14 | 0.9 | 454 | 42.6 |
| 8713-0000 | Surveying services | 13 | 0.8 | 394 | 26.2 |
| 8711-9905 | Electrical or electronic engineering | 13 | 0.8 | 186 | 17.7 |
| 8712-0100 | Architectural engineering | 9 | 0.6 | 240 | 21.6 |
| 7389-0603 | Interior decorating | 8 | 0.5 | 186 | 14.2 |
| 7336-0103 | Graphic arts and related design | 6 | 0.4 | 153 | 12.5 |
| 7389-0600 | Interior design services | 6 | 0.4 | 98 | 5.2 |
| 8742-0400 | Industry specialist consultants | 6 | 0.4 | 168 | 51.6 |
| 8711-0401 | Building construction consultant | 5 | 0.3 | 120 | 103.8 |
| 6512-0100 | Commercial and industrial building operation | 5 | 0.3 | 115 | 7.8 |
Because of Dirmark's over 25 years of experience in Business-to-Business lists (Direct Marketing), you also gain our assistance in applying this information to your greatest advantage, turning information into more sales and more profits.
FOR QUICK INFORMATION, CALL 1 888 395-6727 or email: dwhite@dirmark.com