| SIC | C | Description | Quantity | DBG |
| 024101 | DAIRIES | 2449 | 2939 | |
| 874849 | DAIRY CONSULTANTS | 96 | 114 | |
| 508317 | DAIRY EQUIPMENT & SUPPLIES (WHOLESALE) | 1001 | 1201 | |
| 355613 | DAIRY EQUIPMENT & SUPPLIES-MANUFACTURERS | 12 | 14 | |
| 769953 | DAIRY EQUIPMENT & SUPPLIES-REPAIRING | 101 | 121 | |
| 0241 | DAIRY FARMS | 2543 | 3052 | |
| 024198 | DAIRY FARMS | 92 | 110 | |
| 2 | DAIRY MART | 723 | 868 | |
| 2 | DAIRY MART | 370 | 444 | |
| 5143 | DAIRY PRODUCTS EXCEPT DRIED OR CANNED | 3715 | 4458 | |
| 5451 | DAIRY PRODUCTS STORES | 6735 | 8082 | |
| 545101 | DAIRY PRODUCTS-RETAIL | 2333 | 2800 | |
| 514303 | DAIRY PRODUCTS-WHOLESALE | 1633 | 1960 | |
| D | DAIRY QUEEN | 2041 | 2449 | |
| 382205 | DAMPERS (MANUFACTURERS) | 18 | 22 | |
| 869921 | DANCE CLUBS | 9 | 11 | |
| 792215 | DANCE COMPANIES | 1413 | 1696 | |
| 7911 | DANCE STUDIOS SCHOOLS & HALLS | 13666 | 16399 | |
| 791101 | DANCING INSTRUCTION | 13128 | 15754 | |
| 569904 | DANCING SUPPLIES | 2576 | 3091 | |
| 399912 | DANCING SUPPLIES-MANUFACTURERS | 6 | 7 | |
| 513731 | DANCING SUPPLIES-WHOLESALE | 4 | 5 | |
| 791106 | DANCING-PUBLIC | 9 | 11 | |
| 738412 | DARK ROOM RENTAL | 1 | 1 | |
| 594512 | DARTS & DART BOARDS | 816 | 979 | |
| 394407 | DARTS & DART BOARDS-MANUFACTURERS | 5 | 6 | |
| 509131 | DARTS & DART BOARDS-WHOLESALE | 6 | 7 | |
| 481301 | DATA COMMUNICATION SERVICE | 498 | 598 | |
| 504506 | DATA COMMUNICATIONS EQUIP/SYSTEMS (WHOL) | 2348 | 2818 | |
| 173115 | DATA COMMUNICATIONS SYSTEMS-CABLING | 142 | 170 | |
| 737304 | DATA COMMUNICATIONS SYSTEMS-NETWORKS | 88 | 106 | |
| 762938 | DATA COMMUNICATIONS SYSTEMS-SVC/REPAIR | 16 | 19 | |
| 2 | DATA GENERAL | 10 | 12 | |
| 504507 | DATA PROCESSING EQUIPMENT (WHOLESALE) | 1775 | 2130 | |
| 737802 | DATA PROCESSING EQUIPMENT-MAINTENANCE | 236 | 283 | |
| 357103 | DATA PROCESSING EQUIPMENT-MANUFACTURERS | 230 | 276 | |
| 8243 | DATA PROCESSING SCHOOLS | 8179 | 9815 | |
| 737401 | DATA PROCESSING SERVICE | 6421 | 7705 | |
| 511209 | DATA PROCESSING SUPPLIES (WHOLESALE) | 717 | 860 | |
| 899949 | DATA RETRIEVAL SERVICES | 8 | 10 | |
| U | DATA STORAGE | 84 | 101 | |
| 573409 | DATA STORAGE EQUIPMENT & SYSTEMS | 53 | 64 | |
| 737104 | DATA SYSTEMS CONSULTANTS & DESIGNERS | 3121 | 3745 | |
| 017901 | DATES-EDIBLE | 41 | 49 | |
| 729926 | DATING SERVICES | 1155 | 1386 | |
| Z | DAY & NIGHT | 173 | 208 | |
| Z | DAY & NIGHT | 60 | 72 | |
| Z | DAY & NIGHT | 512 | 614 | |
| Z | DAY & NIGHT | 241 | 289 | |
| Z | DAY & NIGHT | 19 | 23 | |
| 832210 | DAY CARE CENTERS-ADULT | 2254 | 2705 | |
| 4 | DAYS INN | 1587 | 1904 | |
| 809945 | DEAF COMMUNICATION AIDS | 4 | 5 | |
| 832239 | DEAF SERVICES & FACILITIES | 208 | 250 | |
| 729929 | DEBT ADJUSTERS | 107 | 128 | |
| 615305 | DEBT BUYERS | 3 | 4 | |
| 354104 | DEBURRING | 202 | 242 | |
| 3 | DEC | 1 | 1 | |
| 3 | DEC | 9 | 11 | |
| 3 | DEC | 437 | 524 | |
| 275209 | DECALS (MANUFACTURERS) | 1583 | 1900 | |
| 511320 | DECALS-WHOLESALE | 8 | 10 | |
| 0175 | DECIDUOUS TREE FRUITS | 1154 | 1385 | |
| 152138 | DECK BUILDERS | 2573 | 3088 | |
| 738935 | DECORATING CONTRACTORS-PARTY/CONVENTION | 678 | 814 | |
| 267908 | DECORATION SUPPLIES-MANUFACTURERS | 3 | 4 | |
| 511321 | DECORATION SUPPLIES-WHOLESALE | 5 | 6 | |
| 594152 | DECOYS | 6 | 7 | |
| 811109 | DEDIMUS JUSTICES | 4 | 5 | |
| 4424 | DEEP SEA DOMESTIC TRANSPORT OF FREIGHT | 31 | 37 | |
| 4412 | DEEP SEA FOREIGN TRANSPORT OF FREIGHT | 51 | 61 | |
| 4481 | DEEP SEA TRANSPORTATION OF PASSENGERS | 31 | 37 | |
| 442498 | DEEP SEA-DOMESTIC TRANSPORT OF FREIGHT | 31 | 37 | |
| 441298 | DEEP SEA-FOREIGN TRANSPORT OF FREIGHT | 51 | 61 | |
| 448198 | DEEP SEA-PASSENGER TRANS-EXCEPT FERRY | 13 | 16 | |
| 874876 | DEFENSE CONTRACTORS | 85 | 102 | |
| 516930 | DEGREASING EQUIPMENT & SUPPLIES (WHOL) | 103 | 124 | |
| 572209 | DEHUMIDIFYING EQUIPMENT | 170 | 204 | |
| 358509 | DEHUMIDIFYING EQUIPMENT-MANUFACTURERS | 12 | 14 | |
| 506427 | DEHUMIDIFYING EQUIPMENT-WHOLESALE | 3 | 4 | |
| 504616 | DEHYDRATING EQUIPMENT & SUPPLIES (WHOL) | 32 | 38 | |
| 203401 | DEHYDRATING SERVICE | 79 | 95 | |
| 581229 | DELI-BAKERY | 11 | 13 | |
| 201102 | DELICATESSEN PRODUCTS (MANUFACTURERS) | 4 | 5 | |
| 581209 | DELICATESSENS | 25118 | 30142 | |
| 514106 | DELICATESSENS-WHOLESALE | 51 | 61 | |
| 421205 | DELIVERY SERVICE | 10166 | 12199 | |
| 9 | DELTA | 524 | 629 | |
| 179501 | DEMOLITION CONSULTANTS | 12 | 14 | |
| 179502 | DEMOLITION CONTRACTORS | 4531 | 5437 | |
| 731905 | DEMONSTRATION SERVICE-MERCHANDISE | 302 | 362 | |
| D | DENTAL | 764 | 917 | |
| 3843 | DENTAL EQUIPMENT & SUPPLIES | 699 | 839 | |
| 735202 | DENTAL EQUIPMENT & SUPPLIES-LEASING | 5 | 6 | |
| 384398 | DENTAL EQUIPMENT & SUPPLIES-MFRS | 578 | 694 | |
| 504719 | DENTAL EQUIPMENT & SUPPLIES-WHOLESALE | 2070 | 2484 | |
| 384301 | DENTAL EQUIPMENT-MANUFACTURERS | 118 | 142 | |
| 769982 | DENTAL EQUIPMENT-REPAIRING & REFINISHING | 286 | 343 | |
| 804914 | DENTAL HYGIENISTS | 313 | 376 | |
| 8072 | DENTAL LABORATORIES | 12251 | 14701 | |
| 874243 | DENTAL PRACTICE-MANAGEMENT & CONSULTANTS | 7 | 8 | |
| 822109 | DENTAL SCHOOLS | 61 | 73 | |
| 384302 | DENTIFRICES (MANUFACTURERS) | 8 | 10 | |
| 809902 | DENTIST INFORMATION BUREAUS | 377 | 452 | |
| 802101 | DENTISTS | 122137 | 146564 | |
| 809903 | DENTISTS SERVICE ORGANIZATIONS | 715 | 858 | |
| 807202 | DENTURE REPAIR SERVICE | 26 | 31 | |
| 807203 | DENTURISTS | 533 | 640 | |
| 516927 | DEODORANTS (WHOLESALE) | 82 | 98 | |
| 284204 | DEODORANTS-MANUFACTURERS | 19 | 23 | |
| 734207 | DEODORIZING & DISINFECTING | 754 | 905 | |
| 508765 | DEODORIZING EQUIPMENT (WHOLESALE) | 22 | 26 | |
| 5311 | DEPARTMENT STORES | 32965 | 39558 | |
| 531102 | DEPARTMENT STORES | 30823 | 36988 | |
| 60 | DEPOSITORY INSTITUTIONS | 111564 | 133877 | |
| 555119 | DEPTH SOUNDERS-SALES & SERVICE | 5 | 6 | |
| D | DERMATOLOGY | 6468 | 7762 | |
| 152106 | DESIGNERS | 839 | 1007 | |
| 871209 | DESIGNERS-ARCHITECTURAL | 75 | 90 | |
| 154102 | DESIGNERS-INDUSTRIAL | 2318 | 2782 | |
| 594304 | DESK PADS & ACCESSORIES | 24 | 29 | |
| 502124 | DESKS (WHOLESALE) | 13 | 16 | |
| 573406 | DESKTOP PUBLISHING EQUIPMENT | 104 | 125 | |
| 581237 | DESSERT PREPARATIONS | 7 | 8 | |
| 472407 | DESTINATION MANAGEMENT | 14 | 17 | |
| 738104 | DETECTIVE AGENCIES | 3964 | 4757 | |
| 7381 | DETECTIVE GUARD & ARMORED CAR SERVICES | 18531 | 22237 | |
| 738198 | DETECTIVE GUARD & ARMORED CAR SERVICES | 23 | 28 | |
| 738110 | DETECTIVES-PRIVATE | 1457 | 1748 | |
| C | DETROIT DIESEL | 82 | 98 | |
| C | DETROIT DIESEL | 535 | 642 | |
| 832262 | DEVELOPMENTAL ACHIEVEMENT CENTERS | 5 | 6 | |
| H | DEVOE | 796 | 955 | |
| 832209 | DEVOTION FOR THE DAY | 209 | 251 | |
| 179953 | DEWATERING CONTRACTORS | 7 | 8 | |
| 832234 | DIABETES INFORMATION CENTERS | 316 | 379 | |
| 599932 | DIABETIC SUPPLIES | 201 | 241 | |
| 729988 | DIAL-A-RIDE | 52 | 62 | |
| 382310 | DIALS (MANUFACTURERS) | 11 | 13 | |
| Y | DIALYSIS | 1016 | 1219 | |
| 809203 | DIALYSIS | 12 | 14 | |
| 809202 | DIALYSIS EQUIPMENT SERVICES | 49 | 59 | |
| 509414 | DIAMOND BROKERS | 186 | 223 | |
| 509413 | DIAMOND BUYERS (WHOLESALE) | 1279 | 1535 | |
| 342309 | DIAMOND CUTTERS EQUIP & SUPLS (MFRS) | 9 | 11 | |
| 391502 | DIAMOND CUTTING | 247 | 296 | |
| 149905 | DIAMOND DRILLING | 2 | 2 | |
| 391510 | DIAMOND IRRADIATION (MANUFACTURERS) | 6 | 7 | |
| 594405 | DIAMOND SETTERS | 555 | 666 | |
| 354511 | DIAMOND TOOLS (MANUFACTURERS) | 40 | 48 | |
| B | DIAMOND VOGEL | 79 | 95 | |
| 594404 | DIAMONDS | 5399 | 6479 | |
| 594406 | DIAMONDS & JEWELRY BOUGHT | 101 | 121 | |
| 508532 | DIAMONDS-INDUSTRIAL (WHOLESALE) | 180 | 216 | |
| 509416 | DIAMONDS-WHOLESALE | 554 | 665 | |
| 721905 | DIAPER SERVICE | 357 | 428 | |
| 267601 | DIAPER-MANUFACTURERS | 46 | 55 | |
| 513732 | DIAPERS-WHOLESALE | 16 | 19 | |
| 306926 | DIAPHRAGMS-INDUSTRIAL (MANUFACTURERS) | 4 | 5 | |
| T | DIARIES | 17 | 20 | |
| 329506 | DIATOMACEOUS EARTH (MANUFACTURERS) | 5 | 6 | |
| 733813 | DICTATING MACHINE TRANSCRIBING | 5 | 6 | |
| 504414 | DICTATING MACHINES & SUPPLIES (WHOL) | 1055 | 1266 | |
| 762942 | DICTATING MACHINES-SERVICE & REPAIR | 1 | 1 | |
| 354206 | DIE CASTING MACHINERY (MANUFACTURERS) | 46 | 55 | |
| 336401 | DIE CASTING METALS (MANUFACTURERS) | 319 | 383 | |
| 505123 | DIE CASTINGS (WHOLESALE) | 523 | 628 | |
| 354108 | DIE CUSHIONS-PNEUMATIC (MANUFACTURERS) | 5 | 6 | |
| 354403 | DIE CUTTING (MANUFACTURERS) | 1069 | 1283 | |
| 354401 | DIE CUTTING EQUIPMENT & SUPPLIES (MFRS) | 122 | 146 | |
| 354402 | DIE MAKERS | 981 | 1177 | |
| 354412 | DIE MAKERS EQUIPMENT & SUPPLIES-MFRS | 8 | 10 | |
| 354413 | DIE SINKING (MANUFACTURERS) | 4 | 5 | |
| 267598 | DIE-CUT PAPER & PAPERBOARD (MFRS) | 675 | 810 | |
| 2675 | DIE-CUT PAPER PAPERBOARD & CARDBOARD | 712 | 854 | |
| 354404 | DIES (MANUFACTURERS) | 248 | 298 | |
| 517203 | DIESEL FUEL (WHOLESALE) | 1937 | 2324 | |
| Z | DIESEL FUEL INJECTION EQUIPMENT | 8 | 10 | |
| 804917 | DIETITIANS | 814 | 977 | |
| 356411 | DIFFUSERS-AIR (MANUFACTURERS) | 1 | 1 | |
| C | DILLARD'S | 250 | 300 | |
| 1411 | DIMENSION STONE | 2434 | 2921 | |
| 141198 | DIMENSION STONE | 26 | 31 | |
| 251107 | DINETTE SETS (MANUFACTURERS) | 36 | 43 | |
| 374305 | DINING CAR BUILDERS | 2 | 2 | |
| 864114 | DINING CLUB PLANS | 45 | 54 | |
| 594312 | DIPLOMAS | 23 | 28 | |
| 7331 | DIRECT MAIL ADVERTISING SERVICES | 13646 | 16375 | |
| 5963 | DIRECT SELLING ESTABLISHMENTS | 17071 | 20485 | |
| 596398 | DIRECT SELLING ESTABLISHMENTS | 2425 | 2910 | |
| 179408 | DIRT CONTRACTORS | 10 | 12 | |
| 874244 | DISABILITY ACCESSIBILITY COMPLIANCE | 41 | 49 | |
| 152129 | DISABILITY ACCESSIBILITY RENOVATIONS | 56 | 67 | |
| 839905 | DISABILITY SERVICES | 1893 | 2272 | |
| 736115 | DISABLED & HANDICAPPED EMPLOYMENT SVC | 5 | 6 | |
| 735204 | DISABLED PERSONS EQUIPMENT & SUPPLIES | 165 | 198 | |
| 832257 | DISASTER PREPAREDNESS | 9 | 11 | |
| 573127 | DISC JOCKEY EQUIPMENT & SUPPLIES | 12 | 14 | |
| 792908 | DISC JOCKEYS | 6685 | 8022 | |
| 071106 | DISCING-ROTARY CULTIVATING & PLOWING SVC | 17 | 20 | |
| 581302 | DISCOTHEQUES | 165 | 198 | |
| 731922 | DISCOUNT CARDS COUPONS & STAMP COMPANIES | 5 | 6 | |
| 531104 | DISCOUNT STORES | 3265 | 3918 | |
| D | DISCOVERY TOYS | 309 | 371 | |
| 516940 | DISHWASHING COMPOUNDS (WHOLESALE) | 51 | 61 | |
| 504619 | DISHWASHING MACHINES-COMMERCIAL (WHOL) | 48 | 58 | |
| 572208 | DISHWASHING MACHINES-DEALERS | 1894 | 2273 | |
| 363904 | DISHWASHING MACHINES-MANUFACTURERS | 2 | 2 | |
| 735967 | DISHWASHING MACHINES-RENTING & LEASING | 19 | 23 | |
| 762906 | DISHWASHING MACHINES-SERVICE & REPAIR | 1882 | 2258 | |
| 506407 | DISHWASHING MACHINES-SUPLS/PARTS (WHOL) | 467 | 560 | |
| 506405 | DISHWASHING MACHINES-WHOLESALE | 3 | 4 | |
| 508531 | DISINFECTANTS & GERMICIDES (WHOLESALE) | 77 | 92 | |
| 284207 | DISINFECTANTS & GERMICIDES-MANUFACTURERS | 8 | 10 | |
| 7342 | DISINFECTING & PEST CONTROL SERVICES | 23418 | 28102 | |
| C | DISNEY STORE | 336 | 403 | |
| 358601 | DISPENSING DEVICES-MANUFACTURERS | 15 | 18 | |
| 504636 | DISPENSING EQUIPMENT (WHOLESALE) | 2 | 2 | |
| 731901 | DISPLAY DESIGNERS & PRODUCERS | 4220 | 5064 | |
| 399305 | DISPLAY DESIGNERS & PRODUCERS-MFRS | 151 | 181 | |
| 504622 | DISPLAY DESIGNERS & PRODUCERS-WHOLESALE | 5 | 6 | |
| 731904 | DISPLAY DSGNRS/PRODUCERS-EXPO CONVENTION | 160 | 192 | |
| 504602 | DISPLAY FIXTURES & MATERIALS (WHOLESALE) | 1100 | 1320 | |
| 254209 | DISPLAY FIXTURES & MATERIALS-MFRS | 84 | 101 | |
| 504637 | DISPLAY FIXTURES & MATERIALS-USED (WHOL) | 1 | 1 | |
| 731906 | DISPLAY INSTALLATION SERVICE | 154 | 185 | |
| 238906 | DISPOSABLE GARMENTS (MANUFACTURERS) | 8 | 10 | |
| 511309 | DISPOSABLE PRODUCTS (WHOLESALE) | 45 | 54 | |
| 267907 | DISPOSABLE PRODUCTS-MANUFACTURERS | 5 | 6 | |
| 495317 | DISPOSAL WELLS | 9 | 11 | |
| 2085 | DISTILLED & BLENDED LIQUORS | 210 | 252 | |
| 208501 | DISTILLERS | 210 | 252 | |
| 518202 | DISTILLERS REPRESENTATIVES | 1 | 1 | |
| 518205 | DISTILLERY EQUIPMENT & SUPPLIES (WHOL) | 4 | 5 | |
| 731907 | DISTRIBUTING SERVICE-CIRCULAR & SAMPLE | 723 | 868 | |
| 509998 | DISTRIBUTION CENTERS | 991 | 1189 | |
| 731908 | DISTRIBUTION SERVICES | 547 | 656 | |
| 514961 | DISTRIBUTOR-GROCERIES | 18 | 22 | |
| D | DISTRICT | 14380 | 17256 | |
| A | DITCH WITCH | 75 | 90 | |
| 162912 | DITCHING CONTRACTORS | 262 | 314 | |
| 738941 | DIVERS | 1119 | 1343 | |
| 594137 | DIVERS EQUIPMENT & SUPPLIES | 2029 | 2435 | |
| 394902 | DIVERS EQUIPMENT & SUPPLIES-MFRS | 21 | 25 | |
| 509146 | DIVERS EQUIPMENT & SUPPLIES-WHOLESALE | 36 | 43 | |
| 799724 | DIVING EXCURSION PACKAGES | 2 | 2 | |
| 799924 | DIVING INSTRUCTION | 1560 | 1872 | |
| 811111 | DIVORCE ASSISTANCE | 1788 | 2146 | |
| 509155 | DOCK BUMPERS (WHOLESALE) | 1 | 1 | |
| 999948 | DOCK COVERS | 82 | ||
| 162913 | DOCKBOARDS & RAMPS | 117 | 140 | |
| 162902 | DOCKS (BUILDERS) | 930 | 1116 | |
| 449102 | DOCKS (FACILITY) | 809 | 971 | |
| 344806 | DOCKS-MANUFACTURERS | 10 | 12 | |
| X | DOCUMENT EXAMINERS | 58 | 70 | |
| 729968 | DOCUMENT PREPARATION SERVICE | 47 | 56 | |
| H | DODGE | 2603 | 3124 | |
| 2047 | DOG & CAT FOOD | 372 | 446 | |
| 204701 | DOG & CAT FOOD-MANUFACTURERS | 372 | 446 | |
| 075205 | DOG & CAT KENNELS | 8475 | 10170 | |
| 075212 | DOG & CAT PET SITTING SERVICES | 1721 | 2065 | |
| 075207 | DOG BREEDERS | 715 | 858 | |
| 869916 | DOG BREEDERS-INFORMATION & REFERRAL SVC | 2 | 2 | |
| 179934 | DOG ENCLOSURES & RUNWAYS | 114 | 137 | |
| 521158 | DOG HOUSES | 43 | 52 | |
| 799997 | DOG SLEDDING | 30 | 36 | |
| 394930 | DOG SLEDS-MANUFACTURERS & SALES | 9 | 11 | |
| 075206 | DOG TRAINING | 1669 | 2003 | |
| 594504 | DOLL CLOTHING & ACCESSORIES | 107 | 128 | |
| 394201 | DOLL CLOTHING & ACCESSORIES-MFRS | 4 | 5 | |
| 509212 | DOLL CLOTHING & ACCESSORIES-WHOLESALE | 1 | 1 | |
| 594511 | DOLL HOUSES & ACCESSORIES | 710 | 852 | |
| 509221 | DOLL HOUSES & ACCESSORIES-WHOLESALE | 2 | 2 | |
| 3 | DOLLAR | 226 | 271 | |
| D | DOLLAR GENERAL STORE | 2177 | 2612 | |
| 509208 | DOLL-MFRS EQUIPMENT & SUPPLIES (WHOL) | 125 | 150 | |
| 3942 | DOLLS & STUFFED TOYS | 353 | 424 | |
| 394298 | DOLLS & STUFFED TOYS (MANUFACTURERS) | 218 | 262 | |
| 394202 | DOLLS-MANUFACTURERS | 125 | 150 | |
| 594524 | DOLLS-PARTS SUPPLIES & INSTRUCTION | 159 | 191 | |
| 769981 | DOLLS-REPAIRING | 342 | 410 | |
| 594510 | DOLLS-RETAIL | 2682 | 3218 | |
| 509205 | DOLLS-WHOLESALE | 183 | 220 | |
| 142202 | DOLOMITE | 3 | 4 | |
| 154209 | DOME STRUCTURES | 55 | 66 | |
| 832225 | DOMESTIC ABUSE INFORMATION & TREATMENT | 161 | 193 | |
| D | DOMINO'S PIZZA | 2069 | 2483 | |
| D | DOMINO'S PIZZA | 4184 | 5021 | |
| 521102 |