Links To: CA -CH, CH-CO, CH - CY
| 179963 | CONDENSATION CONTROL | 2 | 2 | |
| 507523 | CONDENSERS (WHOLESALE) | 7 | 8 | |
| 344319 | CONDENSERS-TUBES & TUBING (MFRS) | 7 | 8 | |
| 514909 | CONDIMENTS & SAUCES (WHOLESALE) | 121 | 144 | |
| 203502 | CONDIMENTS & SAUCES-MANUFACTURERS | 68 | 82 | |
| 734917 | CONDOMINIUM MAINTENANCE | 219 | 263 | |
| 653120 | CONDOMINIUM MANAGEMENT | 1241 | 1489 | |
| 651301 | CONDOMINIUMS | 10386 | 12463 | |
| 653130 | CONDOMINIUMS-TIME SHARING | 43 | 52 | |
| 512222 | CONDOMS-DISTRIBUTORS | 8 | 10 | |
| 306924 | CONDOMS-MANUFACTURERS | 4 | 5 | |
| 162311 | CONDUIT CONTRACTORS | 19 | 23 | |
| 506372 | CONDUITS & CONDUIT FITTINGS (WHOLESALE) | 77 | 92 | |
| 326907 | CONE-SEED & DECORATIVE (MANUFACTURERS) | 2 | 2 | |
| 5145 | CONFECTIONERY | 5529 | 6635 | |
| 738961 | CONFERENCE & SEMINAR COORDINATORS | 258 | 310 | |
| 738939 | CONFERENCE CENTERS | 1532 | 1838 | |
| 267905 | CONFETTI-MANUFACTURERS | 2 | 2 | |
| 509211 | CONFETTI-WHOLESALE | 1 | 1 | |
| C | CONGREGATE CARE | 960 | 1152 | |
| 866117 | CONGREGATIONS-MESSIANIC | 7 | 8 | |
| 364301 | CONNECTORS ELECTRIC-MANUFACTURERS | 108 | 130 | |
| 506358 | CONNECTORS-ELECTRIC (WHOLESALE) | 165 | 198 | |
| I | CONOCO | 1326 | 1591 | |
| 593204 | CONSIGNMENT SHOPS | 9020 | 10824 | |
| 738115 | CONSTABLES | 145 | 174 | |
| 5082 | CONSTRUCTION & MINING MACHINERY | 22557 | 27068 | |
| 874114 | CONSTRUCTION CONSULTANTS | 406 | 487 | |
| 353104 | CONSTRUCTION EQUIPMENT-MANUFACTURERS | 65 | 78 | |
| 871208 | CONSTRUCTION ESTIMATES | 998 | 1198 | |
| 353198 | CONSTRUCTION MACHINERY & EQUIP (MFRS) | 1707 | 2048 | |
| 3531 | CONSTRUCTION MACHINERY & EQUIPMENT | 3153 | 3784 | |
| 508235 | CONSTRUCTION MACHINERY (WHOLESALE) | 10 | 12 | |
| 874104 | CONSTRUCTION MANAGEMENT | 5233 | 6280 | |
| 5039 | CONSTRUCTION MATERIALS NEC | 17548 | 21058 | |
| 503999 | CONSTRUCTION MATERIALS NEC (WHOLESALE) | 426 | 511 | |
| 874106 | CONSTRUCTION REPORTS | 420 | 504 | |
| 1442 | CONSTRUCTION SAND & GRAVEL | 1404 | 1685 | |
| 154222 | CONSTRUCTION SITE CLEAN-UP SERVICES | 96 | 115 | |
| 152130 | CONSTRUCTION-BUILDING CONTRACTORS | 222 | 266 | |
| 162977 | CONSTRUCTION-HEAVY PROJECTS | 3395 | 4074 | |
| 144202 | CONSTRUCTION-SAND & GRAVEL | 242 | 290 | |
| 17 | CONSTRUCTION-SPECIAL TRADE CONTRACTORS | 505128 | 606154 | |
| 899947 | CONSULAR INVOICES-PREPARED | 1 | 1 | |
| 874826 | CONSULTANT BROKERS | 304 | 365 | |
| 874899 | CONSULTANTS-BUSINESS NEC | 2680 | 3216 | |
| 899938 | CONSULTANTS-CHEMICAL | 14 | 17 | |
| 874215 | CONSULTANTS-REFERRAL SERVICE | 697 | 836 | |
| 738111 | CONSULTANTS-SECURITY CONTROL | 23 | 28 | |
| 874241 | CONSULTANTS-SUPPORT SERVICES | 18 | 22 | |
| 729966 | CONSUMER ADVISORY COUNSELING | 6 | 7 | |
| 729923 | CONSUMER ORGANIZATIONS | 259 | 311 | |
| 729950 | CONSUMER PROTECTION AGENCIES | 72 | 86 | |
| 599503 | CONTACT LENSES | 14386 | 17263 | |
| 801103 | CONTACT LENSES-OPHTHALMOLOGISTS | 55 | 66 | |
| 804202 | CONTACT LENSES-OPTOMETRISTS | 237 | 284 | |
| 364304 | CONTACT POINTS (MANUFACTURERS) | 8 | 10 | |
| 364303 | CONTACTS & PRECIOUS METALS (MFRS) | 5 | 6 | |
| 473107 | CONTAINERIZED FREIGHT & CARGO SERVICE | 336 | 403 | |
| 265504 | CONTAINERS-INDUSTRIAL (MANUFACTURERS) | 38 | 46 | |
| 873435 | CONTAMINATION CONTROL EQUIP & SUPPLIES | 3 | 4 | |
| 873436 | CONTAMINATION CONTROL SERVICES | 6 | 7 | |
| 792219 | CONTEST ARRANGING & JUDGING | 47 | 56 | |
| F | CONTINENTAL | 1 | 1 | |
| F | CONTINENTAL | 1 | 1 | |
| F | CONTINENTAL | 1 | 1 | |
| F | CONTINENTAL | 3 | 4 | |
| F | CONTINENTAL | 241 | 289 | |
| A | CONTINUING CARE | 149 | 179 | |
| 571227 | CONTRACT FURNISHINGS | 4 | 5 | |
| 179977 | CONTRACTORS | 1431 | 1717 | |
| 152204 | CONTRACTORS-BOARDING & HOUSING | 11 | 13 | |
| 871105 | CONTRACTORS-ENGINEERING GENERAL | 2145 | 2574 | |
| 508206 | CONTRACTORS-EQUIP/SUPLS-DLRS/SVC (WHOL) | 10850 | 13020 | |
| 735949 | CONTRACTORS-EQUIPMENT & SUPLS-RENTING | 8340 | 10008 | |
| 769977 | CONTRACTORS-EQUIPMENT & SUPLS-REPAIR | 462 | 554 | |
| 353105 | CONTRACTORS-EQUIPMENT-MANUFACTURERS | 1014 | 1217 | |
| 508228 | CONTRACTORS-EQUIPMENT-USED (WHOLESALE) | 116 | 139 | |
| 154107 | CONTRACTORS-INDUSTRIAL & COMMERCIAL | 324 | 389 | |
| 152201 | CONTRACTORS-INTERIOR FURNISHINGS | 7 | 8 | |
| 154220 | CONTRACTORS-LIMITED SPECIALTY | 19 | 23 | |
| 138101 | CONTRACTORS-OIL FIELD | 68 | 82 | |
| 161114 | CONTRACTORS-PARKING/HIGHWAY IMPROVEMENT | 5 | 6 | |
| 6 | CONTRACTORS-REFERRAL SERVICES | 106 | 127 | |
| 179406 | CONTRACTORS-SITE DEVELOPMENT | 75 | 90 | |
| 174304 | CONTRACTORS-TILE | 6 | 7 | |
| 361303 | CONTROL PANELS (MANUFACTURERS) | 198 | 238 | |
| 382204 | CONTROLS CONTROL SYSTEMS/REGULATORS-MFRS | 1409 | 1691 | |
| 762939 | CONTROLS CONTROL SYSTEMS/REGULATORS-RPR | 11 | 13 | |
| 506328 | CONTROLS CONTROL SYSTS/REGULATORS (WHOL) | 6256 | 7507 | |
| 805902 | CONVALESCENT HOMES | 2320 | 2784 | |
| 805914 | CONVALESCENT HOMES PLACEMENT SERVICE | 4 | 5 | |
| 591210 | CONVALESCENT SUPPLIES | 1 | 1 | |
| 541103 | CONVENIENCE STORES | 84391 | 101269 | |
| G | CONVENIENT FOOD STORES | 454 | 545 | |
| G | CONVENIENT FOOD STORES | 340 | 408 | |
| 738931 | CONVENTION & MEETING FACILITIES & SVC | 6444 | 7733 | |
| 738932 | CONVENTION INFORMATION BUREAUS | 399 | 479 | |
| 866109 | CONVENTS & MONASTERIES | 1524 | 1829 | |
| 2679 | CONVERTED PAPER & PAPERBOARD PRODS NEC | 2524 | 3029 | |
| 267998 | CONVERTED PAPER/PAPERBRD PROD NEC (MFRS) | 1485 | 1782 | |
| 506387 | CONVERTERS-ELECTRIC (WHOLESALE) | 32 | 38 | |
| 353503 | CONVEYOR PARTS & SUPPLIES (MFRS) | 20 | 24 | |
| 353502 | CONVEYOR-CHAIN PROTECTIVE DEVICES (MFRS) | 6 | 7 | |
| 3535 | CONVEYORS & CONVEYING EQUIPMENT | 1546 | 1855 | |
| 508410 | CONVEYORS & CONVEYING EQUIPMENT (WHOL) | 2427 | 2912 | |
| 353501 | CONVEYORS & CONVEYING EQUIPMENT-MFRS | 1525 | 1830 | |
| 305205 | CONVEYORS-BELTING (MANUFACTURERS) | 33 | 40 | |
| 546109 | COOKIE SHOPS | 217 | 260 | |
| 2052 | COOKIES & CRACKERS | 538 | 646 | |
| 546107 | COOKIES & CRACKERS | 2255 | 2706 | |
| 205201 | COOKIES & CRACKERS-MANUFACTURERS | 495 | 594 | |
| 514959 | COOKIES & CRACKERS-WHOLESALE | 124 | 149 | |
| 571919 | COOKING UTENSILS | 1054 | 1265 | |
| 336503 | COOKING UTENSILS-MANUFACTURERS | 10 | 12 | |
| 502331 | COOKING UTENSILS-WHOLESALE | 15 | 18 | |
| 507439 | COOLER PADS (WHOLESALE) | 6 | 7 | |
| 572210 | COOLERS-EVAPORATIVE | 601 | 721 | |
| 358508 | COOLERS-EVAPORATIVE-MANUFACTURERS | 20 | 24 | |
| 507815 | COOLERS-EVAPORATIVE-SUPLS/PARTS (WHOL) | 57 | 68 | |
| 507817 | COOLERS-EVAPORATIVE-WHOLESALE | 34 | 41 | |
| 171148 | COOLING SYSTEMS-MACHINE | 9 | 11 | |
| 171119 | COOLING TOWERS | 403 | 484 | |
| 2 | COOPER | 2323 | 2788 | |
| 653107 | COOPERATIVES | 321 | 385 | |
| 737702 | COPIERS-RENTING & LEASING | 39 | 47 | |
| 505202 | COPPER (WHOLESALE) | 241 | 289 | |
| 335104 | COPPER FABRICATORS | 22 | 26 | |
| 3366 | COPPER FOUNDRIES | 1468 | 1762 | |
| 336698 | COPPER FOUNDRIES | 659 | 791 | |
| 1021 | COPPER ORES | 26 | 31 | |
| 102198 | COPPER ORES | 26 | 31 | |
| 281907 | COPPER OXIDE (MANUFACTURERS) | 1 | 1 | |
| 505121 | COPPER PRODUCTS (WHOLESALE) | 51 | 61 | |
| 335103 | COPPER-SHEET ROD TUBE ETC (MFRS) | 18 | 22 | |
| 176101 | COPPERSMITHS | 45 | 54 | |
| 571953 | COPPERWARES | 2 | 2 | |
| 504403 | COPYING & DUPLICATING MACHINES & SUPLS | 11258 | 13510 | |
| 733403 | COPYING & DUPLICATING SERVICE | 20693 | 24832 | |
| 357908 | COPYING MACHINES & SUPPLIES-MFRS | 937 | 1124 | |
| 762934 | COPYING MACHINES-SERVICE & REPAIR | 514 | 617 | |
| A | COPYRIGHT | 783 | 940 | |
| O | COPYRIGHT SERVICE | 84 | 101 | |
| 679402 | COPYWRITERS | 12 | 14 | |
| 594726 | CORAL | 4 | 5 | |
| 335704 | CORD SETS & CORDS-ELECTRIC (MFRS) | 21 | 25 | |
| 224104 | CORD TRIMMING (MANUFACTURERS) | 11 | 13 | |
| 2298 | CORDAGE & TWINE | 311 | 373 | |
| 229898 | CORDAGE & TWINE (MANUFACTURERS) | 228 | 274 | |
| 592105 | CORDIALS | 22 | 26 | |
| 354304 | CORES-FOUNDRY | 13 | 16 | |
| 508553 | CORK & CORK PRODUCTS (WHOLESALE) | 98 | 118 | |
| 0115 | CORN | 19 | 23 | |
| 011598 | CORN | 19 | 23 | |
| 514511 | CORN CHIPS (WHOLESALE) | 12 | 14 | |
| 519930 | CORN COB PRODUCTS (WHOLESALE) | 15 | 18 | |
| 204106 | CORN MILLS | 12 | 14 | |
| 514936 | CORN PRODUCTS (WHOLESALE) | 70 | 84 | |
| 072318 | CORN SHELLING | 3 | 4 | |
| 176116 | CORNICES-BUILDING | 10 | 12 | |
| I | CORPORATE BUSINESS | 18553 | 22264 | |
| 899948 | CORPORATE GIFT SERVICE | 24 | 29 | |
| 702105 | CORPORATE LODGING | 89 | 107 | |
| 511206 | CORPORATION SUPPLIES (WHOLESALE) | 80 | 96 | |
| 179981 | CORRAL BUILDERS | 34 | 41 | |
| 9223 | CORRECTIONAL INSTITUTIONS | 4384 | ||
| 874499 | CORRECTIONAL INSTITUTIONS-PRIVATE | 30 | 36 | |
| 824902 | CORRESPONDENCE SCHOOLS | 40 | 48 | |
| 999943 | CORROSION CONTROL | 344 | ||
| 2653 | CORRUGATED & SOLID FIBER BOXES | 2297 | 2756 | |
| 265301 | CORRUGATED & SOLID FIBER BOXES (MFRS) | 2276 | 2731 | |
| 224109 | CORSET MATERIALS (MANUFACTURERS) | 1 | 1 | |
| 513729 | CORSETS & GIRDLES-WHOLESALE | 4 | 5 | |
| 563204 | CORSETS GIRDLES & BRASSIERES | 226 | 271 | |
| 234202 | CORSETS-MANUFACTURERS | 5 | 6 | |
| 599992 | COSMETICS & PERFUMES-RETAIL | 16402 | 19682 | |
| 512214 | COSMETICS/TOILET PREPS-MFRS SUPL (WHOL) | 114 | 137 | |
| 284405 | COSMETICS-MANUFACTURERS | 468 | 562 | |
| 729967 | COSMETICS-PERMANENT | 178 | 214 | |
| 512204 | COSMETICS-WHOLESALE | 1686 | 2023 | |
| 723104 | COSMETOLOGISTS | 691 | 829 | |
| 792216 | COSTUME DESIGNERS | 48 | 58 | |
| 238901 | COSTUME FABRICS TRIMMINGS & ACCESS-MFRS | 6 | 7 | |
| 594910 | COSTUME FABRICS TRIMMINGS & ACCESSORIES | 120 | 144 | |
| 563212 | COSTUME JEWELRY | 55 | 66 | |
| 3961 | COSTUME JEWELRY & NOVELTIES | 680 | 816 | |
| 396101 | COSTUME JEWELRY-MANUFACTURERS | 73 | 88 | |
| 509427 | COSTUME JEWELRY-WHOLESALE | 15 | 18 | |
| 396198 | COSTUME JWLRY/NOVELTIES-EX PRCS (MFRS) | 573 | 688 | |
| 569905 | COSTUMES-MASQUERADE & THEATRICAL | 2738 | 3286 | |
| 238902 | COSTUMES-MASQUERADE & THEATRICAL-MFRS | 24 | 29 | |
| 513730 | COSTUMES-MASQUERADE & THEATRICAL-WHOL | 55 | 66 | |
| 729925 | COSTUMES-RENTING | 171 | 205 | |
| 735978 | COTS | 10 | 12 | |
| 701106 | COTTAGES & CABINS | 823 | 988 | |
| 0131 | COTTON | 12 | 14 | |
| 013198 | COTTON | 12 | 14 | |
| 622102 | COTTON BROKERS | 114 | 137 | |
| 515904 | COTTON BUYERS | 108 | 130 | |
| 422102 | COTTON COMPRESSES | 71 | 85 | |
| 221109 | COTTON FINISHERS | 1 | 1 | |
| 0724 | COTTON GINNING | 1067 | 1280 | |
| 355902 | COTTON GINNING EQUIP & SUPPLIES (MFRS) | 140 | 168 | |
| 072401 | COTTON GINS | 1054 | 1265 | |
| 513114 | COTTON GOODS-CONVERTERS (WHOLESALE) | 31 | 37 | |
| 221103 | COTTON GOODS-MANUFACTURERS | 462 | 554 | |
| 594915 | COTTON GOODS-RETAIL | 13 | 16 | |
| 513113 | COTTON GOODS-WHOLESALE | 93 | 112 | |
| 072316 | COTTON LINTERS | 9 | 11 | |
| 226903 | COTTON MILLS | 53 | 64 | |
| 207402 | COTTON OIL MILLS | 34 | 41 | |
| 072402 | COTTON PICKING MACHINERY | 13 | 16 | |
| 228101 | COTTON PROCESSING | 71 | 85 | |
| 473120 | COTTON SHIPPERS | 8 | 10 | |
| 384215 | COTTON-ABSORBENT (MANUFACTURERS) | 3 | 4 | |
| 519989 | COTTON-DUCK (WHOLESALE) | 5 | 6 | |
| 072309 | COTTONSEED DELINTING | 29 | 35 | |
| 2074 | COTTONSEED OIL MILLS | 99 | 119 | |
| < |