Listsbank div DIRMARK GROUP,INC.            

                                Lists Designed for Targeted Response

                              

                               

Home
Up
Send - More Info.
Business Lists
Household Lists
EMail Lists
About Us

DMA Logo 1

 

 

New Businesses, 2.6 Million A Year

Other factors to consider are changes in the number of employees, sales/income, new executive officers and product/service changes.

 

Growing

Businesses

 

New

Businesses

from

Yellow Pages

 

Out of

Business

Locations

 

Work at

Home

Businesses

 
 

(8888-09)

 

(8888-10)

 

8888

     

State 

(8888-09)

% 

(8888-10)

%

(8888-14)

 %

(8888-07)

% 

AL

5,405 1.6% 2,247 1.0% 1,222 1.0% 7,890 0.9%

AK

959 0.3% 1,735 0.8% 459 0.4% 3,341 0.4%

AZ

6,533 1.9% 10,423 4.6% 8,062 6.3% 10,875 1.3%

AR

3,710 1.1% 1,821 0.8% 952 0.7% 8,397 1.0%

CA

39,111 11.5% 29,509 12.9% 17,163 13.4% 85,486 10.2%

CO

7,119 2.1% 2,754 1.2% 1,918 1.5% 15,612 1.9%

CT

3,794 1.1% 5,237 2.3% 2,633 2.1% 15,389 1.8%

DE

957 0.3% 11 0.0%   0.0% 3,327 0.4%

DC

856 0.3% 2,668 1.2% 2,656 2.1% 1,981 0.2%

FL

20,182 5.9% 12,428 5.4% 5,659 4.4% 34,080 4.1%

GA

10,559 3.1% 3,733 1.6% 1,730 1.4% 17,238 2.1%

HI

1,251 0.4% 3,424 1.5% 1,941 1.5% 4,996 0.6%

ID

1,957 0.6% 797 0.3% 205 0.2% 6,067 0.7%

IL

13,257 3.9% 9,574 4.2% 5,568 4.4% 40,053 4.8%
IN 7,886 2.3% 3,456 1.5% 2,477 1.9% 17,645 2.1%
IA 4,007 1.2% 974 0.4% 474 0.4% 10,744 1.3%
KS 3,634 1.1% 2,303 1.0% 1,377 1.1% 10,836 1.3%
KY 4,615 1.4% 1,825 0.8% 859 0.7% 8,960 1.1%
LA 5,236 1.5% 4,740 2.1% 2,913 2.3% 10,204 1.2%
ME 1,648 0.5% 1,444 0.6% 586 0.5% 5,945 0.7%
MD 5,541 1.6% 2,204 1.0% 1,110 0.9% 20,601 2.5%
MA 7,426 2.2% 4,168 1.8% 1,865 1.5% 23,944 2.9%
MI 13,215 3.9% 3,680 1.6% 2,348 1.8% 34,174 4.1%
MN 7,473 2.2% 2,345 1.0% 1,257 1.0% 17,407 2.1%
MS 2,797 0.8% 1,012 0.4% 597 0.5% 5,765 0.7%
MO 7,289 2.1% 4,763 2.1% 2,743 2.1% 17,622 2.1%
MT 1,353 0.4% 1,206 0.5% 655 0.5% 5,201 0.6%
NE 2,581 0.8% 2,196 1.0% 1,156 0.9% 6,869 0.8%
NV 2,662 0.8% 160 0.1% 22 0.0% 3,670 0.4%
NH 1,810 0.5% 653 0.3% 235 0.2% 5,999 0.7%
NJ 7,848 2.3% 6,655 2.9% 3,690 2.9% 29,398 3.5%
NM 2,370 0.7% 1,312 0.6% 592 0.5% 5,489 0.7%
NY 14,948 4.4% 25,537 11.2% 13,067 10.2% 50,945 6.1%
NC 10,800 3.2% 7,940 3.5% 3,681 2.9% 22,944 2.7%
ND 1,038 0.3% 168 0.1% 95 0.1% 3,516 0.4%
OH 14,783 4.3% 10,308 4.5% 6,497 5.1% 39,946 4.8%
OK 4,273 1.3% 1,900 0.8% 817 0.6% 9,847 1.2%
OR 5,452 1.6% 2,106 0.9% 1,184 0.9% 15,138 1.8%
PA 12,262 3.6% 8,580 3.8% 5,440 4.3% 46,341 5.6%
RI 1,137 0.3% 2,141 0.9% 1,491 1.2% 3,333 0.4%
SC 4,742 1.4% 4,678 2.0% 2,527 2.0% 8,889 1.1%
SD 1,347 0.4% 72 0.0% 39 0.0% 3,369 0.4%
TN 8,153 2.4% 2,586 1.1% 1,214 0.9% 11,164 1.3%
TX 25,368 7.5% 11,736 5.1% 5,195 4.1% 43,035 5.2%
UT 3,558 1.0% 320 0.1% 185 0.1% 6,096 0.7%
VT 878 0.3% 1,006 0.4% 246 0.2% 2,521 0.3%
VA 8,173 2.4% 3,383 1.5% 2,218 1.7% 19,460 2.3%
WA 8,094 2.4% 4,994 2.2% 3,124 2.4% 21,698 2.6%
WV 1,722 0.5% 1,493 0.7% 1,204 0.9% 5,583 0.7%
WI 7,315 2.2% 7,891 3.4% 4,332 3.4% 22,743 2.7%
WY 842 0.2% 458 0.2% 239 0.2% 2,967 0.4%
Totals:

339,926

 

228,754

 

127,919

 

834,651

At Home Businesses is now over 1.5 Million, growing daily.

 

Send mail to dwhite@dirmark.com with questions or comments about this web site.
Copyright ©1995 DIRMARK GROUP, INC./ListsBank